Probability and measure [3rd ed.]
By: Billingsley, Patrick.
Material type: BookSeries: Wiley series in probability and mathematical statistics. Publisher: New Delhi Wiley India 2008Edition: 3rd ed.Description: xii, 593p.ISBN: 9788126517718.Subject(s): ProbabilityDDC classification: 519.2 | B214p3Item type | Current location | Collection | Call number | url | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Text Books | PK Kelkar Library, IIT Kanpur | TEXT | 519.2 B214p3 cop.1 (Browse shelf) | Copy 1 | Available | A165517 | |||
Books | PK Kelkar Library, IIT Kanpur | General Stacks | 519.2 B214p3 cop.2 (Browse shelf) | Copy 2 | Available | A165518 | |||
Text Books | PK Kelkar Library, IIT Kanpur | TEXT | 519.2 B214p3 cop.3 (Browse shelf) | Copy 3 | Available | A165519 | |||
Books | PK Kelkar Library, IIT Kanpur | General Stacks | 519.2 B214p3 cop.4 (Browse shelf) | Copy 4 | Available | A165520 | |||
Books | PK Kelkar Library, IIT Kanpur | General Stacks | 519.2 B214p3 cop.5 (Browse shelf) | Copy 5 | Available | A165521 |
Total holds: 0
Browsing PK Kelkar Library, IIT Kanpur Shelves , Collection code: General Stacks Close shelf browser
519.2 B214p2 PROBABILITY AND MEASURE | 519.2 B214p3 cop.2 Probability and measure [3rd ed.] | 519.2 B214p3 cop.4 Probability and measure [3rd ed.] | 519.2 B214p3 cop.5 Probability and measure [3rd ed.] | 519.2 B375p Probability | 519.2 B417N NONLINEAR STOCHASTIC EVOLUTION PROBLEMS IN APPLIED SCIENCES | 519.2 B453I INTRODUCTION TO PROBABILITY AND STOCHASTIC PROCESSES |
There are no comments for this item.