Phase diagrams and heterogeneous equilibria : a practical introduction
By: Predel, Bruno.
Contributor(s): Hoch,Michael.
Material type: BookSeries: Engineering Materials And Processes, Editor: Brain Derby. Publisher: New York Springer 2004Description: xv, 349p.ISBN: 9783540140115.Subject(s): Phase diagramsDDC classification: 541.363 | P912pItem type | Current location | Collection | Call number | url | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Text Books | PK Kelkar Library, IIT Kanpur | TEXT | 541.363 P912p (Browse shelf) | Available | A163303 | ||||
Text Books | PK Kelkar Library, IIT Kanpur | TEXT | 541.363 P912p (Browse shelf) | Cop.2 | Available | A163304 | |||
Text Books | PK Kelkar Library, IIT Kanpur | TEXT | 541.363 P912p (Browse shelf) | Cop.3 | Available | A163305 | |||
Text Books | PK Kelkar Library, IIT Kanpur | TEXT | 541.363 P912p (Browse shelf) | Cop.4 | Available | A163306 | |||
Books | PK Kelkar Library, IIT Kanpur | General Stacks | 541.363 P912p (Browse shelf) | Cop.5 | Available | A163307 | |||
Text Books | PK Kelkar Library, IIT Kanpur | TEXT | 541.363 P912p (Browse shelf) | Cop.6 | Available | A163308 | |||
Text Books | PK Kelkar Library, IIT Kanpur | TEXT | 541.363 P912p (Browse shelf) | Cop.7 | Available | A163309 |
Total holds: 0
Browsing PK Kelkar Library, IIT Kanpur Shelves , Collection code: General Stacks Close shelf browser
541.363 P891m2 MOLECULAR THERMODYNAMICS OF FLUID-PHASE EQUILIBRIA | 541.363 P891m2 MOLECULAR THERMODYNAMICS OF FLUID-PHASE EQUILIBRIA | 541.363 P891m2 MOLECULAR THERMODYNAMICS OF FLUID-PHASE EQUILIBRIA | 541.363 P912p Phase diagrams and heterogeneous equilibria | 541.363 R277pe PHASE EQUILIBRUIA | 541.363 T614P PHASE TRANSFORMATIONS OF ELEMENTS UNDER HIGH PRESSURE | 541.363028 K162cc COMPUTER CALCULATION OF PHASE DIAGRAMS |
There are no comments for this item.