000 | 00599nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210316122141.0 | ||
008 | 210316b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aMckee, Charles W. | ||
245 |
_aProject fire photgraphic summary and record of reentry phenomena at hyperbokic velocities [NASA TN D-3571] _cCharles W. Mchee |
||
260 |
_aWahsington,D.C. _bNational Aeronautics and Space Administration _c1966 |
||
300 | _a68p | ||
440 | _aNational Aeronautics and Space Administration (NASA) | ||
650 | _aVelocities | ||
942 | _cREF | ||
999 |
_c564331 _d564331 |