000 | 00720nam a2200193 4500 | ||
---|---|---|---|
005 | 20200928151306.0 | ||
008 | 200928b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aNelms, P. Walter | ||
245 |
_aEffect of wing elevation incidence and camber on the aerodynamic characteristics of arepresentative hypersonic cruise configuration at mach numbers from 0.65 to 10.70. [NASA TN D-6049] _cWalter P. Nelms and John A. Axelson |
||
260 |
_aWashington, D. C. _bNASA _c1970 |
||
300 | _a73p | ||
440 | _aNational Aeronautics and Space Administration (NASA) | ||
505 | _atechnical report NASA | ||
650 | _a aerodynamic | ||
700 | _aAxelson, A. John | ||
942 | _cTR | ||
999 |
_c563387 _d563387 |