000 | 00986nam a2200217 4500 | ||
---|---|---|---|
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 | _a624.1762 | ||
110 | _aNew York. Technical report Multidisciplinary Center for Earthquake Engineering Research (MCEER) | ||
111 |
_aWorkshop _cStanford _dApril 16, 1998 |
||
245 |
_aPerformance criteria for telecommunication services under earthquake conditions _cedited by A. J. Schiff _bproceedings... |
||
260 |
_aNew York _bMultidisciplinary Center for Earthquake Engineering Research (MCEER) _c1998 |
||
300 | _avii, 104p | ||
440 | _aTechnical report Multidisciplinary Center for Earthquake Engineering Research [MCEER] | ||
490 | _aMCEER-98-0008, July 15, 1998 | ||
500 | _aTask Number 92-1302B NSF Master Contract Number BCS 90-25010 | ||
650 | _aEarthquake engineering | ||
700 | _aSchiff, A. J. [ed.] | ||
710 | _aNew York. Technical report Multidisciplinary Center for Earthquake Engineering Research (MCEER) | ||
942 | _cBK | ||
999 |
_c562902 _d562902 |