000 | 01243nam a22002897a 4500 | ||
---|---|---|---|
005 | 20200826130247.0 | ||
008 | 200630b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 | _a624.1762 | ||
245 |
_aPilot study of seismic vulnerability of crude oil transmission systems _cT. Ariman ...[et al.] |
||
260 |
_aBuffalo, New York _bNational Center for Earthquake Engineering Research, State University of New York at Buffalo _c1990 |
||
300 | _avarious pagings | ||
440 | _aNational Center for Earthquake Engineering Research [NCEER] | ||
490 | _aTechnical Report NCEER-90-0008, May 25, 1990 | ||
500 | _aThis research was conducted at the University of Tulsa, Rensselaer Polytechnic Institute, Cornell University, Ploytechnic University and Princeton University and was partially supported by the National Science Foundation under Grant No. ECE 86-07591. Nceer Project Number 88-3005, 88-3006, 88-3007 88-3011, and 88-3013 | ||
650 | _aSeismic vulnerability | ||
650 | _aTechnical Report | ||
700 | _aT. Ariman | ||
700 | _aDobry, R. | ||
700 | _aGrigoriu, M. | ||
700 | _aKozin, F. | ||
700 | _aO'Rouke, M. | ||
700 | _aO'Rouke, T. | ||
700 | _aShinozuka, M. | ||
942 | _cBK | ||
999 |
_c562891 _d562891 |