000 | 01170nam a2200289 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240612144245.0 | ||
008 | 200618b xxu||||| |||| 00| 0 eng d | ||
022 | _a1520295x | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a624.1762 _bMCEER-03-0006 |
||
100 | _aMeis, Ronald D. | ||
245 |
_aBehavior of underground piping joints due to static and dynamic loading _cRonald D. Meis, E. Manos Maragakis and Raj Siddharthan |
||
260 |
_aBuffalo _bMultidisciplinary Center for Earthquake Engineering Research (MCEER) _c2003 |
||
300 | _a135p | ||
440 | _aMultidisciplinary Center for Earthquake Engineering Research [MCEER] | ||
490 | _aMCEER-03-0006 | ||
500 | _aThis research was conducted at the University of Nevada at Reno and was supported primarily by the Earthquake Engineering Research Centers Program of the National Science Foundation under award number EEC-9701471. | ||
650 | _aEarthquake | ||
650 | _aSeismic behavior | ||
650 | _aTechnical report | ||
700 | _aMaragakis, E. Manos | ||
700 | _aSiddharthan, Raj | ||
856 | _uhttp://www.eng.buffalo.edu/mceer-reports/03/03-0006.pdf | ||
942 | _cBK | ||
999 |
_c562758 _d562758 |