000 | 01713 a2200241 4500 | ||
---|---|---|---|
005 | 20181224130749.0 | ||
008 | 181220b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781107080089 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a530.412 _bH741 |
||
245 |
_aHolographic duality in condensed matter physics _cJan Zaanen ...[at al.] |
||
260 |
_bCambridge University Press _c2015 _aCambridge |
||
300 | _axi, 573p | ||
520 | _aA pioneering treatise presenting how the new mathematical techniques of holographic duality unify seemingly unrelated fields of physics. This innovative development morphs quantum field theory, general relativity and the renormalisation group into a single computational framework and this book is the first to bring together a wide range of research in this rapidly developing field. Set within the context of condensed matter physics and using boxes highlighting the specific techniques required, it examines the holographic description of thermal properties of matter, Fermi liquids and superconductors, and hitherto unknown forms of macroscopically entangled quantum matter in terms of general relativity, stars and black holes. Showing that holographic duality can succeed where classic mathematical approaches fail, this text provides a thorough overview of this major breakthrough at the heart of modern physics. The inclusion of extensive introductory material using non-technical language and online Mathematica notebooks ensures the appeal to students and researchers alike. | ||
650 | _aCondensed matter | ||
650 | _aHolography | ||
700 | _aZaanen, Jan | ||
700 | _aSun, Ya-Wen | ||
700 | _aLiu, Yan | ||
700 | _aSchalm, Koenraad | ||
942 | _cBK | ||
999 |
_c559912 _d559912 |