000 | 02092 a2200241 4500 | ||
---|---|---|---|
005 | 20180820122321.0 | ||
008 | 180820b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319725406 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a624.1762 _bC49i |
||
100 | _aCimellaro, Gian Paolo | ||
245 |
_aIntroduction to dynamics of structures and earthquake engineering _cGian Paolo Cimellaro and Sebastiano Marasco |
||
260 |
_bSpringer _c2018 _aSwitzerland |
||
300 | _axxiii, 598p | ||
440 | _aGeotechnical, geological and earthquake engineering | ||
440 | _a/ edited by Atilla Ansal; v.45 | ||
520 | _aThis work is an elementary but comprehensive textbook which provides the latest updates in the fields of Earthquake Engineering, Dynamics of Structures, Seismology and Seismic Design, introducing relevant new topics to the fields such as the Neodeterministic method. Its main purpose is to illustrate the application of energy methods and the analysis in the frequency domain with the corresponding visualization in the Gauss-Argant plan. However, emphasis is also given to the applications of numerical methods for the solution of the equation of motion and to the ground motion selection to be used in time history analysis of structures. As supplementary materials, this book provides “OPENSIGNAL', a rare and unique software for ground motion selection and processing that can be used by professionals to select the correct earthquake records that would run in the nonlinear analysis. The book contains clear illustrations and figures to describe the subject in an intuitive way. It uses simple language and terminology and the math is limited only to cases where it is essential to understand the physical meaning of the system. Therefore, it is suitable also for those readers who approach these subjects for the first time and who only have a basic understanding of mathematics (linear algebra) and static analysis of structures. | ||
650 | _aStructural dynamics | ||
650 | _aEarthquake engineering | ||
700 | _aMarasco, Sebastiano | ||
942 | _cBK | ||
999 |
_c559306 _d559306 |