000 | 00583nam a22001817a 4500 | ||
---|---|---|---|
005 | 20180413153034.0 | ||
008 | 180404b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a624.1537 _bQ34 |
||
110 | _aUsinor.United States Steel Corporation | ||
245 |
_aQuenched-and-tempered alloy-steel plates _b80 through 110-ksi yield strength minimum _cUnited States Steel Corporation |
||
260 |
_aUsinor _bUnited States Steel Corporation _c1955 |
||
300 | _a84p | ||
650 | _aSteels | ||
710 | _aUsinor.United States Steel Corporation | ||
942 | _cBK | ||
999 |
_c558815 _d558815 |