000 | 00698 a2200241 4500 | ||
---|---|---|---|
005 | 20180219103756.0 | ||
008 | 180130b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781107439924 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a332.01519 _bK839p |
||
100 | _aKopp, Ekkehard | ||
245 |
_aProbability for finance _cEkkehard Kopp, Jan Malczak and Tomasz Zastawniak |
||
260 |
_bCambridge University Press _c2014 _aNew Delhi |
||
300 | _aviii, 188p | ||
440 | _aMastering mathematical finance | ||
490 | _a/ edited by Marek Capinski | ||
650 | _aProbabilities | ||
650 | _aBusiness mathematics | ||
700 | _aMalczak, Jan | ||
700 | _aZastawniak, Tomasz | ||
942 | _cBK | ||
999 |
_c558489 _d558489 |