000 | 00576 a2200205 4500 | ||
---|---|---|---|
005 | 20170123163101.0 | ||
008 | 170123b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781498765497 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a006.601 _bR349a |
||
100 | _aRhyne, Theresa-Marie | ||
245 |
_aApplying color theory to digital media and visualization _cTheresa-Marie Rhyne |
||
260 |
_aBoca Raton _bCRC Press _c2017 |
||
300 | _axxiii, 181p | ||
650 | _aColor -- Data processing | ||
650 | _aColor in design | ||
650 | _aColor computer graphics | ||
942 | _cBK | ||
999 |
_c543329 _d543329 |