000 | 03555nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-540-71982-3 | ||
003 | DE-He213 | ||
005 | 20161121231203.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540719823 _9978-3-540-71982-3 |
||
024 | 7 |
_a10.1007/978-3-540-71982-3 _2doi |
|
050 | 4 | _aTJ210.2-211.495 | |
050 | 4 | _aT59.5 | |
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aTEC037000 _2bisacsh |
|
072 | 7 |
_aTEC004000 _2bisacsh |
|
082 | 0 | 4 |
_a629.892 _223 |
100 | 1 |
_aMilutinović, Dejan Lj. _eauthor. |
|
245 | 1 | 0 |
_aCells and Robots _h[electronic resource] : _bModeling and Control of Large-Size Agent Populations / _cby Dejan Lj. Milutinović, Pedro U. Lima. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXVIII, 126 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Tracts in Advanced Robotics, _x1610-7438 ; _v32 |
|
505 | 0 | _aImmune System and T-Cell Receptor Dynamics of a T-Cell Population -- Micro-Agent and Stochastic Micro-Agent Models -- Micro-Agent Population Dynamics -- Stochastic Micro-Agent Model of the T-Cell Receptor Dynamics -- Stochastic Micro-Agent Model Uncertainties -- Stochastic Modeling and Control of a Large-Size Robotic Population -- Conclusions and Future Work. | |
520 | _aCells and Robots is an outcome of the multidisciplinary research extending over Biology, Robotics and Hybrid Systems Theory. It is inspired by modeling reactive behavior of the immune system cell population, where each cell is considered as an independent agent. In our modeling approach, there is no difference if the cells are naturally or artificially created agents, such as robots. This appears even more evident when we introduce a case study concerning a large-size robotic population scenario. Under this scenario, we also formulate the optimal control of maximizing the probability of robotic presence in a given region and discuss the application of the Minimum Principle for partial differential equations to this problem. Simultaneous consideration of cell and robotic populations is of mutual benefit for Biology and Robotics, as well as for the general understanding of multi-agent system dynamics. The text of this monograph is based on the PhD thesis of the first author. The work was a runner-up for the fifth edition of the Georges Giralt Award for the best European PhD thesis in Robotics, annually awarded by the European Robotics Research Network (EURON). | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aSystem theory. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aMechatronics. | |
650 | 0 | _aAutomation. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aRobotics and Automation. |
650 | 2 | 4 | _aApplications of Mathematics. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aControl, Robotics, Mechatronics. |
650 | 2 | 4 | _aSystems Theory, Control. |
700 | 1 |
_aLima, Pedro U. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540719816 |
830 | 0 |
_aSpringer Tracts in Advanced Robotics, _x1610-7438 ; _v32 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-71982-3 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c509834 _d509834 |