000 | 08654nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-1-84628-714-5 | ||
003 | DE-He213 | ||
005 | 20161121231156.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxk| s |||| 0|eng d | ||
020 |
_a9781846287145 _9978-1-84628-714-5 |
||
024 | 7 |
_a10.1007/978-1-84628-714-5 _2doi |
|
050 | 4 | _aTA177.4-185 | |
072 | 7 |
_aTBC _2bicssc |
|
072 | 7 |
_aKJMV _2bicssc |
|
072 | 7 |
_aTEC000000 _2bisacsh |
|
082 | 0 | 4 |
_a658.5 _223 |
245 | 1 | 0 |
_aEnterprise Interoperability _h[electronic resource] : _bNew Challenges and Approaches / _cedited by Guy Doumeingts, Jörg Müller, Gérard Morel, Bruno Vallespir. |
264 | 1 |
_aLondon : _bSpringer London, _c2007. |
|
300 |
_aXVI, 587 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aService-oriented Interoperability Approaches -- Development of Dynamic Composed Services Based on the Context -- Semantics of Interoperable and Outsourced Information Systems -- A Platform Independent Model for Service Oriented Architectures -- Enterprise Interoperability Architecture -- Formalizing Analysis of Enterprise Architecture -- To Adapt or Not to Adapt, That is the Question -- Value object analysis and the transformation from value model to process model -- Activity Diagram Based Process Family Architectures for Enterprise Application Families -- Model-driven Approaches to Interoperability -- An Integrated Model-driven Service Engineering Environment -- UML for Enterprise Modelling: basis for a Model-Driven Approach -- Solving Problems in the Parameterisation of ERPs Using a Model-Driven Approach -- A Decentralized Broker Architecture for Collaborative Business Process Modelling and Enactment -- Methods, Models, Languages and Tools for Enterprise Interoperability -- Discretization of Continuous Features by Using a Kernel -- Designing and Implementing Cross-Organizational Business Processes - Description and Application of a Modelling Framework -- Quality Criteria for Enterprise Modelling in the Context of Networked Enterprises -- The UEML Approach to Modelling Construct Description -- A Roadmap for UEML -- An Interoperable Platform to Implement Collaborative Forecasting in OEM Supply Chains -- Service- and Process-Matching — An Approach towards Interoperability Design and Implementation of Business Networks -- Achieving Enterprise Model Interoperability Applying a Common Enterprise Metamodel -- Interoperability Characterization Using Enterprise Modeling and Graph Representation -- Semantics and Ontology-based Interoperability -- Semantic Service Modeling: Enabling System Interoperability -- Supporting Scientific Collaboration in a Network of Excellence Through a Semantically Indexed Knowledge Map -- Mapping XML Schema to OWL -- Extending OWL-S to Solve Enterprise Application Integration Issues -- Practical Issues in Ontology Modeling: The Case of Defence Conceptual Modeling Framework-Ontology -- Digital Resource Discovery: Semantic Annotation and Matching Techniques -- A Model for Assessing the Impact of Enterprise Application Interoperability in the Typical European Enterprise -- Ontology-based Transformations for Achieving Interoperability in AmI -- Interoperability of Decision Models -- A Decentralized Approach for Inter-Enterprise Business Process Collaboration -- Towards a Conceptualization of Decisional Interoperability -- Interoperability and Synergism of Decision, Information and Flexibility to Improve Performances of Enterprise Systems: KM Implications -- Inter-organisational Interoperability -- Service Typing in Collaborative Systems -- Decentralized Metadata Development for Open B2B Electronic Business -- The TrustCoM Approach to Enforcing Agreements between Interoperating Enterprises -- Organisational Inter-operability: Towards Enterprise Urbanism -- An Integrated Approach for Organizational Data Interoperability -- Managing the Lifecycle of Cross-organizational Collaborative Business Processes -- Interoperability through Model-based Generation: The Case of the Collaborative Information System (CIS) -- A Natural Basis for Interoperability -- Designing a Modular Infrastructure for Exploratory Integration of Interoperability Approaches -- Interoperability of Manufacturing Enterprise Applications -- Supply Chain Management System and Interoperability through EAI Platform -- Enhancing Interoperability of Manufacturing Software Units Using Capability Profiling -- Towards a Product Oriented Process Modelling for Enterprise Applications Synchronisation and Interoperability -- Business Models Interoperability -- Developing Interoperable Business Processes Using Web Services and Policies -- Talea: An Extensible Framework for E-Business Integration -- A Complexity Based Approach to Collaborations in the Tool and Die Industry -- Modelling Inter-organizational Workflow Security in a Peer-to-Peer Environment -- Enterprise Software with Half-Duplex Interoperations -- e-Proc a TO BE Scenario for Business Interoperability -- Standards for Interoperability -- ICT Standards Development — Finding the Best Platform -- Experts on Causes of Incompatibility between Standard-Compliant Products -- Achieving Influence on Standardisation Bodies -- Interoperability in Healthcare: Standards for the French Project of a National Personal Medical Record. | |
520 | _aInteroperability: the ability of a system or a product to work with other systems or products without special effort from the user is a key issue in manufacturing and industrial enterprise generally. It is fundamental to the production of goods and services quickly and at low cost at the same time as maintaining levels of quality and customisation. Interoperability is achieved if internal and external collaborators can interact on at least three levels: data, applications and business enterprise (through the architecture of an enterprise model and making allowance for the semantics of both partners). Not only a problem of software and IT technologies, it implies support for communication and transactions between different organisations that must be based on shared business references. Today, a new and important consideration must be taken into account – economic business evaluation and the definition of dissemination policy. Composed of over 50 papers, Enterprise Interoperability ranges from academic research through case studies to industrial and administrative experience of interoperability. The international nature of the authorship continues to broaden. Many of the papers have examples and illustrations calculated to deepen understanding and generate new ideas. The I-ESA’06 conference from which this book is drawn was sponsored by the European Union via the INTEROP network of excellence and the ATHENA integrated project (in the frame of the 6th IST Framework Research Program). It is also supported by the International Federation for Information Processing, the International Federation of Automatic Control and various national associations. A concise reference to the state of the art in software interoperability, Enterprise Interoperability will be of great value to engineers and computer scientists working in manufacturing and other process industries and to software engineers and electronic and manufacturing engineers working in the academic environment. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aManagement information systems. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aEngineering economics. | |
650 | 0 | _aEngineering economy. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aManagement of Computing and Information Systems. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
700 | 1 |
_aDoumeingts, Guy. _eeditor. |
|
700 | 1 |
_aMüller, Jörg. _eeditor. |
|
700 | 1 |
_aMorel, Gérard. _eeditor. |
|
700 | 1 |
_aVallespir, Bruno. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781846287138 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-84628-714-5 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c509671 _d509671 |