000 | 03388nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-1-4020-6153-0 | ||
003 | DE-He213 | ||
005 | 20161121231153.0 | ||
007 | cr nn 008mamaa | ||
008 | 100715s2007 ne | s |||| 0|eng d | ||
020 |
_a9781402061530 _9978-1-4020-6153-0 |
||
024 | 7 |
_a10.1007/978-1-4020-6153-0 _2doi |
|
050 | 4 | _aTK7888.4 | |
072 | 7 |
_aTJFC _2bicssc |
|
072 | 7 |
_aTEC008010 _2bisacsh |
|
082 | 0 | 4 |
_a621.3815 _223 |
245 | 1 | 0 |
_aGlobal Specification and Validation of Embedded Systems _h[electronic resource] : _bIntegrating Heterogeneous Components / _cedited by G. Nicolescu, A. A. Jerraya. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_aXII, 148 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aHeterogeneous Systems Modeling: Basic Concepts -- Execution Models -- Heterogeneous Systems Validation Based on Execution Models -- Anatomy of a Hardware/Software Execution Model in Heterogeneous Systems -- Anatomy of a Continuous/Discrete System Execution Model for Timed Execution of Heterogeneous Systems -- Methodology for Heterogeneous Systems Validation. | |
520 | _aGlobal modelling and validation is required to master the design of systems made of heterogeneous components. These systems are now omnipresent in our life, and they may be found in several domains such as communications (ex. mobile terminals, optical switches), health (e.g. cardiac stimulators, cochlear implants), transportation (ex. automotive and aeronautical), etc. The main difficulties for their design are modelling and validation of the interactions between different components (hardware, software, analogue, RF, optical and micro-mechanical). Global Specification and Validation of Embedded Systems offers a deep understanding of concepts and practices behind the composition of heterogeneous components. After the analysis of existing computation and execution models used for the specification and validation of different sub-systems, the book introduces a systematic approach to build an execution model for systems composed of heterogeneous components. Mixed continuous/discrete and hardware/software systems will be used to illustrate these concepts. The benefit of reading this book is to give a clear vision on the theory and practice of specification and validation of complex modern systems. The examples give to the designers solutions applicable in their daily practice. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aSpecial purpose computers. | |
650 | 0 | _aComputers. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aComputer-aided engineering. | |
650 | 0 | _aElectronic circuits. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCircuits and Systems. |
650 | 2 | 4 | _aTheory of Computation. |
650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
650 | 2 | 4 | _aSimulation and Modeling. |
650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
700 | 1 |
_aNicolescu, G. _eeditor. |
|
700 | 1 |
_aJerraya, A. A. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402061516 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6153-0 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c509608 _d509608 |