000 | 03778nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-1-4020-5863-9 | ||
003 | DE-He213 | ||
005 | 20161121231153.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 ne | s |||| 0|eng d | ||
020 |
_a9781402058639 _9978-1-4020-5863-9 |
||
024 | 7 |
_a10.1007/978-1-4020-5863-9 _2doi |
|
050 | 4 | _aTD419-428 | |
072 | 7 |
_aTQSW _2bicssc |
|
072 | 7 |
_aKNBW _2bicssc |
|
072 | 7 |
_aTEC010000 _2bisacsh |
|
082 | 0 | 4 |
_a363.7394 _223 |
082 | 0 | 4 |
_a363.73946 _223 |
100 | 1 |
_aPharino, C. _eauthor. |
|
245 | 1 | 0 |
_aSustainable Water Quality Management Policy _h[electronic resource] : _bThe Role of Trading: The U.S. Experience / _cby C. Pharino. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_aXII, 142 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAlliance for Global Sustainability Bookseries Science and Technology: Tools for Sustainable Development, _x1571-4780 ; _v10 |
|
505 | 0 | _aBackground -- Concept, Framework and Considerations for Water Quality Trading -- Overview of Observations in Water Quality Trading -- Potential Role of Trading in Water Area -- Conclusion. | |
520 | _aAfter the success of the Acid Rain Program, pollution trading became a more acceptable policy in dealing with pollution problems. Trading of pollution credits and allowances helps to achieve environmental goals faster and more co- effectively. Although for the past 20 years water pollution trading had been in effect for as long as air pollution trading, many water quality trading programs – as compared to air pollution trading programs – lack success in the implementation of trading. The motivation factor for my work came from an interest in learning and understanding what the differences were that culminated in different levels of success being achieved between water pollution trading programs and air pollution trading programs. Moreover, another incentive was not only to understand what the role of trading should be for managing water quality, but also how to better improve the water quality trading programs in order to become successful. This book focuses on the examination of problems existing within a mark- based system for water pollution control policy in the United States, and provides essential information for introducing market-based instruments for water quality management, presents general situations where trading may or may not work, and offers a recommendation for those interested in developing new water trading programs as a suitable option for solving localized water pollution, for ?ne-tuning the system after implementation, and for overcoming trading obstacles. The book is divided into 5 chapters. | ||
650 | 0 | _aEnvironment. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aPollution prevention. | |
650 | 0 | _aWater pollution. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
650 | 2 | 4 | _aWater Policy/Water Governance/Water Management. |
650 | 2 | 4 | _aEnvironmental Management. |
650 | 2 | 4 | _aBusiness and Management, general. |
650 | 2 | 4 | _aIndustrial Pollution Prevention. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402058622 |
830 | 0 |
_aAlliance for Global Sustainability Bookseries Science and Technology: Tools for Sustainable Development, _x1571-4780 ; _v10 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5863-9 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c509587 _d509587 |