000 | 02792nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-0-387-71754-8 | ||
003 | DE-He213 | ||
005 | 20161121231151.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxu| s |||| 0|eng d | ||
020 |
_a9780387717548 _9978-0-387-71754-8 |
||
024 | 7 |
_a10.1007/978-0-387-71754-8 _2doi |
|
050 | 4 | _aTK5102.9 | |
050 | 4 | _aTA1637-1638 | |
050 | 4 | _aTK7882.S65 | |
072 | 7 |
_aTTBM _2bicssc |
|
072 | 7 |
_aUYS _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aCOM073000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aAliev, Telman. _eauthor. |
|
245 | 1 | 0 |
_aDigital Noise Monitoring of Defect Origin _h[electronic resource] / _cby Telman Aliev. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2007. |
|
300 |
_aXII, 224 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aDifficulties of Monitoring a Defect at Its Origin and Its Dataware Features -- Position-Binary Technology of Monitoring Defect at its Origin -- Technology of Digital Analysis of Noise as a Carrier of Information about the Beginning of a Defect's Origin -- Robust Correlation Monitoring of a Defect at its Origin -- Spectral Monitoring of a Defect's Origin -- The Digital Technology of Forecasting Failures by Considering Noise as a Data Carrier -- The Technology of Monitoring a Defect's Origin by Considering Noise as a Data Carrier. | |
520 | _aDigital Noise Monitoring of Defect Origin is for both academics and professionals in the fields of engineering, biological sciences, physical science, and automation with particular emphasis on power engineering, oil-and-gas extraction, and aviation among others. The focus of the book is on determining defect origins. The author divides the process into the stages of monitoring the defect origin, identification of the defect and its stages, and control of the defect. The significance of this work is also connected to the possibility of using the noise as a data carrier for creating technologies that detect the initial stage of changes in objects. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aApplications of Mathematics. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aElectrical Engineering. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387717531 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-71754-8 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c509541 _d509541 |