000 | 03463nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-0-387-49957-4 | ||
003 | DE-He213 | ||
005 | 20161121231123.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxu| s |||| 0|eng d | ||
020 |
_a9780387499574 _9978-0-387-49957-4 |
||
024 | 7 |
_a10.1007/978-0-387-49957-4 _2doi |
|
050 | 4 | _aQA313 | |
072 | 7 |
_aPBWR _2bicssc |
|
072 | 7 |
_aMAT034000 _2bisacsh |
|
082 | 0 | 4 |
_a515.39 _223 |
082 | 0 | 4 |
_a515.48 _223 |
100 | 1 |
_aPettini, Marco. _eauthor. |
|
245 | 1 | 0 |
_aGeometry and Topology in Hamiltonian Dynamics and Statistical Mechanics _h[electronic resource] / _cby Marco Pettini. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2007. |
|
300 |
_aXVI, 456 p. 91 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v33 |
|
505 | 0 | _aBackground in Physics -- Geometrization of Hamiltonian Dynamics -- Integrability -- Geometry and Chaos -- Geometry of Chaos and Phase Transitions -- Topological Hypothesis on the Origin -- Geometry, Topology and Thermodynamics -- Phase Transitions and Topology: Necessity Theorems -- Phase Transitions and Topology: Exact Results -- Future Developments. | |
520 | _aThis book explores the foundations of hamiltonian dynamical systems and statistical mechanics, in particular phase transition, from the point of view of geometry and topology. A broad participation of topology in these fields has been lacking and this book will provide a welcome overview of the current research in the area, in which the author himself is a pioneer. Using geometrical thinking to solve fundamental problems in these areas, compared to the purely analytical methods usually used in physics could be highly productive. The author skillfully guides the reader, whether mathematician or physicists through the background needed to understand and use these techniques. Dr. Marco Pettini is affiliated with the Istituto Nazionale di Astrofisica â€" Osservatorio Astrofisico di Arretri in Firenze, Italy. From the foreword: "It is in particular the quality of mind of the author and his deep physical, as well as mathematical insights, which make this book so special and inspiring. It is a "must" for those who want to venture into a new approach to old problems or want to use new tools for new problems." -- Professor E. G. D. Cohen, Rockefellar University, New York. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aDynamics. | |
650 | 0 | _aErgodic theory. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aQuantum physics. | |
650 | 0 | _aStatistical physics. | |
650 | 0 | _aDynamical systems. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aDynamical Systems and Ergodic Theory. |
650 | 2 | 4 | _aMathematical Methods in Physics. |
650 | 2 | 4 | _aQuantum Physics. |
650 | 2 | 4 | _aApplications of Mathematics. |
650 | 2 | 4 | _aStatistical Physics, Dynamical Systems and Complexity. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387308920 |
830 | 0 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v33 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-49957-4 |
912 | _aZDB-2-SMA | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c508901 _d508901 |