000 | 03660nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-540-37674-3 | ||
003 | DE-He213 | ||
005 | 20161121231121.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540376743 _9978-3-540-37674-3 |
||
024 | 7 |
_a10.1007/3-540-37674-7 _2doi |
|
050 | 4 | _aTL787-4050.22 | |
072 | 7 |
_aTRP _2bicssc |
|
072 | 7 |
_aTTDS _2bicssc |
|
072 | 7 |
_aTEC002000 _2bisacsh |
|
082 | 0 | 4 |
_a629.1 _223 |
100 | 1 |
_aKlinkrad, Heiner. _eauthor. |
|
245 | 1 | 0 |
_aSpace Debris _h[electronic resource] : _bModels and Risk Analysis / _cby Heiner Klinkrad. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aX, 430 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aSpringer Praxis Books | |
505 | 0 | _aThe Current Space Debris Environment and its Sources -- Modeling of the Current Space Debris Environment -- Modeling of Collision Flux for the Current Space Debris Environment -- Modeling of the Future Space Debris Environment -- Effects of Debris Mitigation Measures on Environment Projections -- Hypervelocity Impact Damage Assessment and Protection Techniques -- Operational Collision Avoidance with Regard to Catalog Objects -- Re-Entry Prediction and On-Ground Risk Estimation -- Modeling of the Terrestrial Meteoroid Environment -- Space Debris Activities in an International Context. | |
520 | _aIn Space Debris Models and Risk Analysis the authors will provide the reader with a comprehensive background to understand the various sources of space debris, and to assess associated risks due to the current and future space debris environment. Apart from the non-trackable objects produced by historic on-orbit fragmentation events, several other sources of space debris will be outlined. Models will be described to allow the generation and propagation of the different debris families and permit the assessment of the associated collision risk on representative target orbits for present and future conditions. Using traffic models and possible mitigation practices, the future evolution of the space debris environment will be forecast. For large-size, trackable objects methods will be described for conjunction event predictions and related risk assessments. For hazardous re-entry objects, procedures will be outlined to enable the prediction of re-entry times and likely impact areas, to assess uncertainties in these factors, and to quantify the risk due to ground impact. Models will also be described for meteoroids, which prevail over space debris at small particle sizes. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aSpace sciences. | |
650 | 0 | _aStatistics. | |
650 | 0 | _aAutomotive engineering. | |
650 | 0 | _aAerospace engineering. | |
650 | 0 | _aAstronautics. | |
650 | 0 | _aQuality control. | |
650 | 0 | _aReliability. | |
650 | 0 | _aIndustrial safety. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAerospace Technology and Astronautics. |
650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences. |
650 | 2 | 4 | _aAutomotive Engineering. |
650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540254485 |
830 | 0 | _aSpringer Praxis Books | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-37674-7 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c508834 _d508834 |