000 | 03352nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-540-32976-3 | ||
003 | DE-He213 | ||
005 | 20161121231118.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540329763 _9978-3-540-32976-3 |
||
024 | 7 |
_a10.1007/978-3-540-32976-3 _2doi |
|
050 | 4 | _aTH1-9745 | |
072 | 7 |
_aTNK _2bicssc |
|
072 | 7 |
_aTNKH _2bicssc |
|
072 | 7 |
_aTEC005050 _2bisacsh |
|
082 | 0 | 4 |
_a690 _223 |
100 | 1 |
_aFertis, Demeter G. _eauthor. |
|
245 | 1 | 0 |
_aNonlinear Structural Engineering _h[electronic resource] : _bWith Unique Theories and Methods to Solve Effectively Complex Nonlinear Problems / _cby Demeter G. Fertis. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXIII, 339 p. 119 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aBasic Theories and Principles of Nonlinear Beam Deformations -- Solution Methodologies for Uniform Flexible Beams -- Solution Methodologies for Variable Stiffness Flexible Beams -- Inelastic Analysis of Structural Components -- Vibration Analysis of Flexible Structural Components -- Suspension Bridges, Failures, Plates, and Other Types of Nonlinear Structural Problems. | |
520 | _aThis book is aiming to concentrate on the nonlinear static and dynamic analysis of structures and structural components that are widely used in everyday engineering applications. It approaches a nonlinear problem by mathematically converting it into an exact equivalent pseudolinear one, in contrast to commonly used approaches which are based on linear concepts. The new concepts, theories and methods introduced in this book, simplify a great deal the solution of the complex nonlinear problems, and also allow for the correct usage of the powerful existing linear methods of analysis. Based on this way of thinking, the book also provides a reasonable treatment regarding the nonlinear analysis of inelastic plates, suspension bridges and their failures, multistory buildings subjected to strong earthquakes, as well as many other interesting nonlinear problems, such as thick cylinders, inelastic torsion, inelastic vibrations, inelastic analysis of flexible members, and many more. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aStatistical physics. | |
650 | 0 | _aDynamical systems. | |
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aStructural mechanics. | |
650 | 0 | _aVibration. | |
650 | 0 | _aDynamics. | |
650 | 0 | _aCivil engineering. | |
650 | 0 |
_aBuildings _xDesign and construction. |
|
650 | 0 | _aBuilding. | |
650 | 0 | _aConstruction. | |
650 | 0 | _aEngineering, Architectural. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aBuilding Construction. |
650 | 2 | 4 | _aStructural Mechanics. |
650 | 2 | 4 | _aStatistical Physics, Dynamical Systems and Complexity. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aVibration, Dynamical Systems, Control. |
650 | 2 | 4 | _aCivil Engineering. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540329756 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-32976-3 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c508765 _d508765 |