000 | 02713nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-540-29600-3 | ||
003 | DE-He213 | ||
005 | 20161121231116.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540296003 _9978-3-540-29600-3 |
||
024 | 7 |
_a10.1007/978-3-540-29600-3 _2doi |
|
050 | 4 | _aTK1-9971 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aWitteman, Wilhelmus Jacobus. _eauthor. |
|
245 | 1 | 0 |
_aDetection and Signal Processing _h[electronic resource] : _bTechnical Realization / _cby Wilhelmus Jacobus Witteman. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXII, 174 p. 63 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Advanced Microelectronics, _x1437-0387 ; _v22 |
|
505 | 0 | _aRandom Fluctuations -- Signal–Noise Relations -- Thermal Detectors -- Vacuum Photodetectors -- Semiconductor Photodetectors -- Correlation Analyses -- Signal Processing -- Heterodyne Detection -- Fast Detection of Weak and Noisy Signals. | |
520 | _aThis comprehensive monograph deals with detectors, signal processors and related noise phenomena. Detailed quantitative analyses are developed in a consistent format for thermal detectors, vacuum detectors, semiconductor detectors and avalanche detectors, as well as their accompanying noise currents. For signal processing applocations, the monograph treats in detail the operational amplifier, signal averagers, waveform analyzers, correlation techniques and heterodyne detection. Several original extensions are reported, especially for correlation devices and heterodyne detection with noise rejection. In addition, results of analyses are illustrated with examples of operating systems and of applications in space communication and laser radar. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aEngineering, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540295990 |
830 | 0 |
_aSpringer Series in Advanced Microelectronics, _x1437-0387 ; _v22 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-29600-3 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c508699 _d508699 |