000 | 04601nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-1-4020-4924-8 | ||
003 | DE-He213 | ||
005 | 20161121231112.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 ne | s |||| 0|eng d | ||
020 |
_a9781402049248 _9978-1-4020-4924-8 |
||
024 | 7 |
_a10.1007/1-4020-4924-2 _2doi |
|
050 | 4 | _aTA1-2040 | |
072 | 7 |
_aTN _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
082 | 0 | 4 |
_a624 _223 |
245 | 1 | 0 |
_aProtection of Civilian Infrastructure from Acts of Terrorism _h[electronic resource] / _cedited by Konstantin V. Frolov, Gregory B. Baecher. |
246 | 3 | _aProceedings of the NATO Advanced Research Workshop on Protection of Civilian Infrastructure from Acts of Terrorism, Moscow, Russia, May 27-29, 2004 | |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
300 |
_aXVI, 244 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aNATO Security through Science Series | |
505 | 0 | _aOPENING ADDRESS -- SETTING THE SCENE AND CHARACTERIZING THE THREAT -- RISK MANAGEMENT IN NATURAL AND SOCIETAL SYSTEMS -- VULNERABILITY ESTIMATION OF HIGH-RISE STRUCTURES IN CASE OF NON-REGULAR DYNAMIC ACTIONS BY METHODS OF STATISTICAL SIMULATION -- SETTING THE STAGE: THE VULNERABILITY OF CRITICAL INFRASTRUCTURES -- THE RISK IMPOSED BY FIRE TO BUILDINGS AND HOW TO ADDRESS IT -- ANALYSIS OF TECHNOGENIC RISKS UNDER TERRORIST IMPACTS -- VULNERABILITY, RISK ANALYSIS, AND RISK ASSESSMENT -- PETROLEUM SUPPLY VULNERABILITY DUE TO TERRORISM AT NORTH SEA OIL AND GAS INFRASTRUCTURES -- LESSONS FROM SAFETY ASSESSMENT, NATURAL DISASTERS AND OTHER HAZARDS -- LARGE DAMS AND THE TERRORIST THREAT -- DECONTAMINATION IN THE EVENT OF A CHEMICAL OR RADIOLOGICAL TERRORIST ATTACK -- MITIGATION AND RESPONSE -- MITIGATING WATER SUPPLY SYSTEM VULNERABILITIES -- NUCLEAR TERRORISM AND INSURANCE LIABILITY -- CAPITAL WIRELESS INTEGRATED NETWORK -- EMERGENCY SERVICES IN HOMELAND SECURITY -- COMMUNICATIONS INFRASTRUCTURE SECURITY -- ON THE POSSIBILITY OF DETECTING EXPLOSIVES BY THE COMBINED USE OF NUCLEAR REACTIONS -(N,N), (N,? ), (N,P). | |
520 | _a1 2 Konstantine V. Frolov and Gregory B. Baecher 1 2 Director of the Institute for Machine Sciences, RAS; and University of Maryland The objective of the Workshop on Protection of Civilian Infrastructure From Acts of Terrorism was to lay the foundation for a risk-informed - proach to modeling, analyzing, predicting, managing, and controlling mul- sector Infrastructure networks in the face of human threats and errors. The goal was to combine the insights of a spectrum of disciplines across en- neering, public policy, planning, and economics. The workshop addressed the need to develop an understanding for s- tems behaviors and vulnerabilities of interacting networks; create a ri- informed analysis capability for modeling and predicting the behavior of complex networks; apply emerging technology to the problems of desi- ing, constructing, monitoring, and operating critical infrastructure; and build an understanding of the social, economic, and environmental factors that affect, and are affected by, critical infrastructure. The objective was to develop an understanding of the vulnerability of critical systems to various modes of terrorist attack. The benefit of developing such understanding is that approaches can be crafted to reducing vulnerability and to containing or limiting the propagation of failure within an infrastructure system, thus limiting the impact of terrorism. This also leads to improved understanding of infrastructure systems in general, not only in the face of threats but also natural hazards. Areas of research need and capability were identified, along with opportunities for future exchange and collaboration. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aScience. | |
650 | 0 | _aSystem theory. | |
650 | 0 | _aMechanical engineering. | |
650 | 0 | _aCivil engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCivil Engineering. |
650 | 2 | 4 | _aMechanical Engineering. |
650 | 2 | 4 | _aSystems Theory, Control. |
650 | 2 | 4 | _aScience, general. |
700 | 1 |
_aFrolov, Konstantin V. _eeditor. |
|
700 | 1 |
_aBaecher, Gregory B. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402049224 |
830 | 0 | _aNATO Security through Science Series | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-4924-2 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c508593 _d508593 |