000 | 04805nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-1-4020-5523-2 | ||
003 | DE-He213 | ||
005 | 20161121231100.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 ne | s |||| 0|eng d | ||
020 |
_a9781402055232 _9978-1-4020-5523-2 |
||
024 | 7 |
_a10.1007/978-1-4020-5523-2 _2doi |
|
050 | 4 | _aT174.7 | |
072 | 7 |
_aTDPB _2bicssc |
|
072 | 7 |
_aTEC027000 _2bisacsh |
|
082 | 0 | 4 |
_a620.5 _223 |
245 | 1 | 0 |
_aPhoton-based Nanoscience and Nanobiotechnology _h[electronic resource] / _cedited by Jan J. Dubowski, Stoyan Tanev. |
246 | 3 | _aProceedings of the NATO Advanced Study Institute on Photon-based Nanoscience and Technology: from Atomic Level Manipulation to Materials Synthesis and Nano-Biodevice Manufacturing (Photon-NST'2005), Sherbrooke, Quebec, Canada, 19-29 September 2005 | |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
300 |
_aIX, 362 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aNATO Science Series, _x1568-2609 ; _v239 |
|
505 | 0 | _aPHYSICAL AND CHEMICAL ASPECTS OF LASER-MATERIALS INTERACTIONS -- ATTOSECOND CONTROL OF ELECTRONS - THE BASIS OF ATTOSECOND SCIENCE -- FUNDAMENTALS OF NANOBIOPHOTONICS -- NONLINEAR OPTICAL PHYSICS AND APPLICATIONS OF THE PLASMONIC RESPONSE IN METAL NANOPARTICLES -- FINITE-DIFFERENCE TIME-DOMAIN MODELING OF LIGHT SCATTERING FROM BIOLOGICAL CELLS CONTAINING GOLD NANOPARTICLES -- PHOTONIC AND NON-PHOTONIC BASED NANOPARTICLES IN CANCER IMAGING AND THERAPEUTICS -- QUANTUM DOT BIO-TEMPLATE FOR RAPID DETECTION OF PATHOGENIC SUBSTANCES -- APPLICATIONS OF FREE-ELECTRON LASERS IN BIOLOGICAL SCIENCES, MEDICINE AND MATERIALS SCIENCE -- LASER-BASED SYNTHESIS, DIAGNOSTICS, AND CONTROL OF SINGLE-WALLED CARBON NANOTUBES AND NANOHORNS FOR COMPOSITES AND BIOLOGICAL NANOVECTORS -- PHOTOPHYSICAL PROCESSES THAT ACTIVATE SELECTIVE CHANGES IN PHOTOSTRUCTURABLE GLASS CERAMIC MATERIAL PROPERTIES -- MOLECULAR DESIGN OF POLYMERS FOR LASER STRUCTURING AND THIN OXIDE FILMS BY PULSED LASER DEPOSITION AS MODEL SYSTEM FOR ELECTROCHEMICAL APPLICATIONS -- THREE-DIMENSIONAL MICRO AND NANOCHIPS FABRICATED BY FEMTOSEDOND LASER FOR BIOMEDICAL APPLICATIONS -- PHOTO-ASSISTED PROCESSES FROM NANO SIZE COLLOID SOLS -- CONTROLLING THE SURFACE PLASMON RESONANCES IN METAL NANOPARTICLES BY LASER LIGHT -- A SUMMARY OF CANADIAN NANOMEDICINE RESEARCH FUNDING: STRENGTHS AND NEEDS. | |
520 | _aLight has always played a significant role in the synthesis of materials and formation of small-scale solid structures. The invention of holographic and phase mask projection has enabled engineers to fabricate devices with characteristic features much smaller than the wavelength of the light used for processing. A further reduction of device dimensions has been achieved by implementing the processes that rely strongly on the non-linear effects of light-matter interaction. The intention of this book was to provide the Reader, primarily graduate students and young researchers in materials engineering, bio(chem)physics, medical physics and biophysics, with a set of articles reviewing state-of-the art research and recent advancements in the field of photon-matter interaction for micro/nanomaterials synthesis and manipulation of properties of biological and inorganic materials at the atomic level. Photon-based nanoscience and related technologies have created exciting opportunities for the fabrication and characterization of nano(bio)material devices and systems, and it is expected to significantly contribute to the development of Nanobiophotonics and Nanomedicine. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 0 | _aPhysical measurements. | |
650 | 0 | _aMeasurement. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aNanotechnology. | |
650 | 0 | _aMaterials science. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aNanotechnology and Microengineering. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aMaterials Science, general. |
650 | 2 | 4 | _aBiotechnology. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
650 | 2 | 4 | _aMeasurement Science and Instrumentation. |
700 | 1 |
_aDubowski, Jan J. _eeditor. |
|
700 | 1 |
_aTanev, Stoyan. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402055218 |
830 | 0 |
_aNATO Science Series, _x1568-2609 ; _v239 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5523-2 |
912 | _aZDB-2-CMS | ||
950 | _aChemistry and Materials Science (Springer-11644) | ||
999 |
_c508288 _d508288 |