000 | 02848nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-7643-8909-3 | ||
003 | DE-He213 | ||
005 | 20161121231054.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 sz | s |||| 0|eng d | ||
020 |
_a9783764389093 _9978-3-7643-8909-3 |
||
024 | 7 |
_a10.1007/978-3-7643-8909-3 _2doi |
|
050 | 4 | _aQC6.9 | |
050 | 4 | _aQC5.53 | |
072 | 7 |
_aPDX _2bicssc |
|
072 | 7 |
_aSCI055000 _2bisacsh |
|
072 | 7 |
_aSCI034000 _2bisacsh |
|
082 | 0 | 4 |
_a530.01 _223 |
100 | 1 |
_aKragh, Helge. _eauthor. |
|
245 | 1 | 4 |
_aThe Moon that Wasn’t _h[electronic resource] : _bThe Saga of Venus’ Spurious Satellite / _cby Helge Kragh. |
264 | 1 |
_aBasel : _bBirkhäuser Basel, _c2008. |
|
300 |
_aXII, 199 p. 33 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aScience Networks. Historical Studies ; _v37 |
|
505 | 0 | _aA moon or not? A century of confusion -- From climax to anticlimax -- Contemporary analysis and criticism -- A spurious but persistent satellite -- Closure: the discussion of the 1880s -- Conclusion, and a note on the satellites of Uranus. | |
520 | _aThis book details the history of one of astronomy’s many spurious objects, the satellite of Venus. First spotted in 1645, the non-existing moon was observed more than a dozen times until the late eighteenth century. Although few astronomers believed in the existence of the moon after about 1770, it continued to attract attention for at least another century. However, it has largely disappeared from the history of astronomy, and the rich historical sources have never been exploited. By telling the story of the enigmatic satellite in its proper historical context it is demonstrated that it was much more than a mere curiosity in the annals of astronomy – Frederick II of Prussia was familiar with it, and so was Bonnet, Kant and Voltaire. The satellite of Venus belongs to the same category as other fictitious celestial bodies (such as the planet Vulcan), yet it had its own life and fascinating historical trajectory. By following this trajectory, the history of planetary astronomy is addressed in a novel way. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aAstronomy. | |
650 | 0 | _aAstrophysics. | |
650 | 0 | _aCosmology. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aHistory and Philosophical Foundations of Physics. |
650 | 2 | 4 | _aAstronomy, Astrophysics and Cosmology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783764389086 |
830 | 0 |
_aScience Networks. Historical Studies ; _v37 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7643-8909-3 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c508128 _d508128 |