000 | 05017nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-540-74745-1 | ||
003 | DE-He213 | ||
005 | 20161121231052.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540747451 _9978-3-540-74745-1 |
||
024 | 7 |
_a10.1007/978-3-540-74745-1 _2doi |
|
050 | 4 | _aQB460-466 | |
072 | 7 |
_aPHVB _2bicssc |
|
072 | 7 |
_aSCI005000 _2bisacsh |
|
082 | 0 | 4 |
_a523.01 _223 |
245 | 1 | 0 |
_aMultiple Stars Across the H-R Diagram _h[electronic resource] : _bProceedings of the ESO Workshop held in Garching, Germany, 12-15 July 2005 / _cedited by Swetlana Hubrig, Monika Petr-Gotzens, Andrei Tokovinin. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 |
_aXIII, 305 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aESO Astrophysics Symposia, European Southern Observatory, _x1431-2433 |
|
505 | 0 | _aEvolutionary Processes in Multiple Systems -- Dynamics and Stability of Triple Stars -- Multiple Stars: Physics vs. Dynamics -- Gliese 225.2: An Old (Stable?) Quadruplet -- Multiple Stars: Designation, Catalogues, Statistics -- Radial-velocity Studies of Certain Multiple Systems -- Spectral Disentangling Applied to Triple Systems: RV Crt -- Evidence for Rapid Variability in the Multiple System 68 u Her -- DG Leo: A Triple System with a Surprising Variety of Physical Phenomena -- A Spectroscopic Study of HD 208905 -- The Suspected Binarity of the Nearby Flare Star Gl 424 -- The Ecology of Dense Star Clusters with Binaries -- The Formation of Multiple Stars -- Population of Dynamically Formed Triples in Dense Stellar Systems -- Interferometric Studies of Multiple Stars -- Interferometric Orbits of New Hipparcos Binaries -- New Facts about ? Velorum: Fewer but Larger Components -- Speckle Interferometry of Two Low-mass Triple Systems in the Solar Neighbourhood -- Tertiary Companions to Close Spectroscopic Binaries -- Spectroscopic Subcomponents in Visual Double Stars: The Most Probable Values of their Physical and Orbital Parameters.Application to the System WDS 14404+2159 -- Multiple Stars in the Field -- Multiplicity of Chemically Peculiar Stars -- Multiplicity of Contact Binary Stars -- Extrasolar Planets in Double and Multiple Stellar Systems -- Homogeneous Comparison of Directly Detected Planet Candidates: GQ Lup, 2M1207, AB Pic -- Searching for Planets Around Stars in Wide Binaries -- Multiplicity at the Very Low Mass End of the H-R Diagram -- Spectroscopic Companions of Very Young Brown Dwarfs -- The Observed Multiplicity of Low-mass Stars: From Embedded Protostars to Open Clusters -- High-order Multiplicity of PMS Stars: Results from a VLT/NACO Survey -- Accretion onto Binary YSOs Through Gap from Their Circum-binary Disk -- The Nearest Pre-Main Sequence Multiple Stars -- A Study of the Young Quadruple System AO Vel with a ZAMS Eclipsing BpSi Primary and PMS Companions -- Multiplicity of Massive Stars -- The Triple System ?1 Orionis A in the Heart of the Orion Trapezium Cluster -- The Primordial Binary Population in OB Associations -- Multiplicity of Early-type Stars in the Field: Progress Report -- Search for Low-mass Companions to X-ray Emitting A-type Stars. | |
520 | _aStars show a marked tendency to be in systems of different multiplicity, ranging from simple binaries and triples to globular clusters with several 10,000's of stars. The formation and evolution of multiple systems remains a challenging part of astrophysics, and the contributions in this book report on the significant progress that had been made in this research field in the last years. The reader will find a variety of research topics addressed, such as the dynamical evolution in multiple stars, the effects of the environment on multiple system parameters, stellar evolution within multiple stars, multiplicity of massive stars, pre-main sequence and intermediate mass stars, multiplicity of low-mass stars from embedded protostars to open clusters, and brown dwarfs and extrasolar planets in multiples. This book presents the proceedings of the ESO Workshop on Multiple Stars across the H-R Diagram held in the summer of 2005. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aAstronomy. | |
650 | 0 | _aAstrophysics. | |
650 | 0 | _aCosmology. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aAstrophysics and Astroparticles. |
650 | 2 | 4 | _aAstronomy, Astrophysics and Cosmology. |
700 | 1 |
_aHubrig, Swetlana. _eeditor. |
|
700 | 1 |
_aPetr-Gotzens, Monika. _eeditor. |
|
700 | 1 |
_aTokovinin, Andrei. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540747444 |
830 | 0 |
_aESO Astrophysics Symposia, European Southern Observatory, _x1431-2433 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74745-1 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c508086 _d508086 |