000 | 04477nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-540-74561-7 | ||
003 | DE-He213 | ||
005 | 20161121231052.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540745617 _9978-3-540-74561-7 |
||
024 | 7 |
_a10.1007/978-3-540-74561-7 _2doi |
|
050 | 4 | _aQC350-467 | |
050 | 4 | _aTA1501-1820 | |
050 | 4 | _aQC392-449.5 | |
050 | 4 | _aTA1750-1750.22 | |
072 | 7 |
_aTTB _2bicssc |
|
072 | 7 |
_aPHJ _2bicssc |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aModern Developments in X-Ray and Neutron Optics _h[electronic resource] / _cedited by Alexei Erko, Mourad Idir, Thomas Krist, Alan G. Michette. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 |
_aXXIV, 534 p. 299 illus., 5 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in optical science, _x0342-4111 ; _v137 |
|
505 | 0 | _aTheoretical Approaches and Calculations -- X-Ray and Neutron Optical Systems -- The BESSY Raytrace Program RAY -- Neutron Beam Phase Space Mapping -- Raytrace of Neutron Optical Systems with RESTRAX -- Wavefront Propagation -- Theoretical Analysis of X-Ray Waveguides -- Focusing Optics for Neutrons -- Volume Effects in Zone Plates -- Nano-Optics Metrology -- Slope Error and Surface Roughness -- The Long Trace Profilers -- The Nanometer Optical Component Measuring Machine -- Shape Optimization of High Performance X-Ray Optics -- Measurement of Groove Density of Diffraction Gratings -- The COST P7 Round Robin for Slope Measuring Profilers -- Hartmann and Shack–Hartmann Wavefront Sensors for Sub-nanometric Metrology -- Extraction of Multilayer Coating Parameters from X-Ray Reflectivity Data -- Refection/Refraction Optics -- Hard X-Ray Microoptics -- Capillary Optics for X-Rays -- Reflective Optical Arrays -- Reflective Optical Structures and Imaging Detector Systems -- CLESSIDRA: Focusing Hard X-Rays Efficiently with Small Prism Arrays -- Multilayer Optics Developments -- Neutron Supermirror Development -- Stress Reduction in Multilayers Used for X-Ray and Neutron Optics -- Multilayers with Ultra-Short Periods -- Specially Designed Multilayers -- Diffraction Optics -- Diffractive-Refractive Optics: X-ray Crystal Monochromators with Profiled Diffracting Surfaces -- Neutron Multiple Reflections Excited in Cylindrically Bent Perfect Crystals and Their Possible use for High-Resolution Neutron Scattering -- Volume Modulated Diffraction X-Ray Optics -- High Resolution 1D and 2D Crystal Optics Based on Asymmetric Diffractors -- Thermal Effects under Synchrotron Radiation Power Absorption. | |
520 | _aThis volume describes modern developments in reflective, refractive and diffractive optics for short wavelength radiation as well as recent theoretical approaches to modelling and ray-tracing the X-ray and neutron optical systems. It is based on the joint research activities of specialists in X-ray and neutron optics from 11 countries, working together under the framework of the European Programme for Cooperation in Science and Technology (COST, Action P7) in the period 2002--2006. The chapters are written by leading specialists from European laboratories, universities and large facilities. In addition to new ideas and concepts, the contents provide a large amount of practical information about recently implemented devices and methods. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aPhysical measurements. | |
650 | 0 | _aMeasurement. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aEngineering. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aMeasurement Science and Instrumentation. |
650 | 2 | 4 | _aEngineering, general. |
700 | 1 |
_aErko, Alexei. _eeditor. |
|
700 | 1 |
_aIdir, Mourad. _eeditor. |
|
700 | 1 |
_aKrist, Thomas. _eeditor. |
|
700 | 1 |
_aMichette, Alan G. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540745600 |
830 | 0 |
_aSpringer Series in optical science, _x0342-4111 ; _v137 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74561-7 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c508080 _d508080 |