000 | 03186nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-540-73612-7 | ||
003 | DE-He213 | ||
005 | 20161121231051.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540736127 _9978-3-540-73612-7 |
||
024 | 7 |
_a10.1007/978-3-540-73612-7 _2doi |
|
050 | 4 | _aQC350-467 | |
050 | 4 | _aTA1501-1820 | |
050 | 4 | _aQC392-449.5 | |
050 | 4 | _aTA1750-1750.22 | |
072 | 7 |
_aTTB _2bicssc |
|
072 | 7 |
_aPHJ _2bicssc |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aTransparent Conductive Zinc Oxide _h[electronic resource] : _bBasics and Applications in Thin Film Solar Cells / _cedited by Klaus Ellmer, Andreas Klein, Bernd Rech. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 |
_aXIII, 446 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Materials Science, _x0933-033X ; _v104 |
|
505 | 0 | _aZnO and Its Applications -- Electrical Properties -- Optical Properties of ZnO and Related Compounds -- Surfaces and Interfaces of Sputter-Deposited ZnO Films -- Magnetron Sputtering of ZnO Films -- Zinc Oxide Grown by CVD Process as Transparent Contact for Thin Film Solar Cell Applications -- Pulsed Laser Deposition of ZnO-Based Thin Films -- Texture Etched ZnO:Al for Silicon Thin Film Solar Cells -- Chalcopyrite Solar Cells and Modules. | |
520 | _aZinc oxide (ZnO) belongs to the class of transparent conducting oxides which can be used as transparent electrodes in electronic devices or heated windows. In this book the material properties of, the deposition technologies for, and applications of zinc oxide in thin film solar cells are described in a comprehensive manner. Structural, morphological, optical and electronic properties of ZnO are treated in this review. The editors and authors of this book are specialists in deposition, analysis and fabrication of thin-film solar cells and especially of ZnO. This book is intended as an overview and a data collection for students, engineers and scientist. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aOptical materials. | |
650 | 0 | _aElectronic materials. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aSolid State Physics. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aOptical and Electronic Materials. |
700 | 1 |
_aEllmer, Klaus. _eeditor. |
|
700 | 1 |
_aKlein, Andreas. _eeditor. |
|
700 | 1 |
_aRech, Bernd. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540736110 |
830 | 0 |
_aSpringer Series in Materials Science, _x0933-033X ; _v104 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-73612-7 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c508062 _d508062 |