000 | 03768nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-540-71113-1 | ||
003 | DE-He213 | ||
005 | 20161121231049.0 | ||
007 | cr nn 008mamaa | ||
008 | 100414s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540711131 _9978-3-540-71113-1 |
||
024 | 7 |
_a10.1007/978-3-540-71113-1 _2doi |
|
050 | 4 | _aTA1671-1707 | |
050 | 4 | _aTA1501-1820 | |
072 | 7 |
_aTTBL _2bicssc |
|
072 | 7 |
_aTEC019000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aLASER 2006 _h[electronic resource] : _bProceedings of the 7th International Workshop on Application of Lasers in Atomic Nuclei Research “Nuclear Ground and Isometric State Properties” (LASER 2006) held in Poznán, Poland, 29 May–1 June 2006 / _cedited by Z. Błaszczak, B. Markov, K. Marinova. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aVIII, 262 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aOptical spectroscopy of radioactive atoms -- Tests of fundamental symmetries and interactions — using nuclei and lasers -- Experimental test of special relativity by laser spectroscopy -- A vision for laser induced particle acceleration and applications -- Penning trap mass spectrometry for nuclear structure studies -- Precision spectroscopy at heavy ion ring accelerator SIS300 -- Development of a RILIS ionisation scheme for gold at ISOLDE, CERN -- The ALTO project at IPN-Orsay -- Upgrade to the IGISOL laser ion source towards spectroscopy on Tc -- TRIUMF resonant ionization laser ion source -- Resonance ionization spectroscopy of bismuth at the IGISOL facility -- Optical pumping in an RF cooler buncher -- LaSpec at FAIR’S low energy beamline: A new perspective for laser spectroscopy of radioactive nuclei -- Nuclei near the closed shells N=20 and N=28 -- Mg isotopes and the disappearance of magic N=20 Laser and ?-NMR studies -- Laser spectroscopy measurements of neutron-rich tellurium isotopes by COMPLIS -- Nuclear charge radius of 11Li -- Towards a nuclear charge radius determination for beryllium isotopes -- Investigation of the low-lying isomer in 229Th by collinear laser spectroscopy -- Laser spectroscopy of high spin isomers — a review -- Nuclear charge radii and electromagnetic moments of scandium isotopes and isomers in the f7/2 shell -- Laser spectroscopy of stable Os isotopes -- Study of the neutron deficient 182–190Pb isotopes by simultaneous atomic- and nuclear-spectroscopy -- Experimental investigation of the stability diagram for Paul traps in the case of praseodymium ions -- Correlation effects on the charge radii of exotic nuclei -- Testing QED with resonance conversion. | |
520 | _a7th International Workshop on Application of Lasers in Atomic Nuclei Research, LASER 2004, held in Poznan, Poland, May 29-June 01, 2006 Researchers and PhD students interested in recent results in the nuclear structure investigation by laser spectroscopy, the progress of the experimental technique and the future developments in the field will find this volume indispensable. Reprinted from Hyperfine Interactions (HYPE) Volume ??? | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
700 | 1 |
_aBłaszczak, Z. _eeditor. |
|
700 | 1 |
_aMarkov, B. _eeditor. |
|
700 | 1 |
_aMarinova, K. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540711124 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-71113-1 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c508015 _d508015 |