000 | 04541nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-540-69565-3 | ||
003 | DE-He213 | ||
005 | 20161121231049.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540695653 _9978-3-540-69565-3 |
||
024 | 7 |
_a10.1007/978-3-540-69565-3 _2doi |
|
050 | 4 | _aQC350-467 | |
050 | 4 | _aTA1501-1820 | |
050 | 4 | _aQC392-449.5 | |
050 | 4 | _aTA1750-1750.22 | |
072 | 7 |
_aTTB _2bicssc |
|
072 | 7 |
_aPHJ _2bicssc |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
100 | 1 |
_aTörök, Peter. _eauthor. |
|
245 | 1 | 0 |
_aOptical Imaging and Microscopy _h[electronic resource] : _bTechniques and Advanced Systems / _cby Peter Török, Fu-Jen Kao. |
250 | _a2. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXIX, 497 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aOptical Sciences, _x0432-4111 ; _v87 |
|
505 | 0 | _aHigh Aperture Optical Systems and Super-Resolution -- Exploring Living Cells and Molecular Dynamics with Polarized Light Microscopy -- Characterizing High Numerical Aperture Microscope Objective Lenses -- Diffractive Optical Lenses in Imaging Systems – High-Resolution Microscopy and Diffractive Solid Immersion Systems -- Diffractive Read-Out of Optical Discs -- Superresolution in Scanning Optical Systems -- Depth of Field Control in Incoherent Hybrid Imaging Systems -- Wavefront Coding Fluorescence Microscopy Using High Aperture Lenses -- Nonlinear Techniques in Optical Imaging -- Total Internal Reflection Fluorescence Microscopy -- Nonlinear Optical Microscopy -- Parametric Nonlinear Optical Techniques in Microscopy -- Second Harmonic Generation Microscopy Versus Third Harmonic Generation Microscopy in Biological Tissues -- Miscellaneous Methods in Optical Imaging -- Adaptive Optics -- Low-Coherence Interference Microscopy -- Surface Plasmon and Surface Wave Microscopy -- Optical Coherence Tomography -- Near-Field Optical Microscopy and Application to Nanophotonics -- Optical Trapping of Small Particles. | |
520 | _aThis text on contemporary optical systems is intended for optical researchers and engineers, graduate students and optical microscopists in the biological and biomedical sciences. This second edition contains two completely new chapters. In addition most of the chapters from the first edition have been revised and updated. The book consists of three parts: The first discusses high-aperture optical systems, which form the backbone of optical microscopes. An example is a chapter new in the second edition on the emerging field of high numerical aperture diffractive lenses which seems to have particular promise in improving the correction of lenses. In this part particular attention is paid to optical data storage. The second part is on the use of non-linear optical techniques, including nonlinear optical excitation (total internal reflection fluorescence, second and third harmonic generation and two photon microscopy) and non-linear spectroscopy (CARS). The final part of the book presents miscellaneous techniques that are either novel or well known but finding new applications. An example of the latter is photonic force microscopy that is now rapidly becoming an exciting and indispensable tool in shedding light on the inner working of certain cells or measuring nano-mechanical properties of single molecules. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aSolid State Physics. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
700 | 1 |
_aKao, Fu-Jen. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540695639 |
830 | 0 |
_aOptical Sciences, _x0432-4111 ; _v87 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-69565-3 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c508005 _d508005 |