000 | 02982nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-540-46427-3 | ||
003 | DE-He213 | ||
005 | 20161121231047.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540464273 _9978-3-540-46427-3 |
||
024 | 7 |
_a10.1007/978-3-540-46427-3 _2doi |
|
050 | 4 | _aQH505 | |
072 | 7 |
_aPHVN _2bicssc |
|
072 | 7 |
_aPHVD _2bicssc |
|
072 | 7 |
_aSCI009000 _2bisacsh |
|
082 | 0 | 4 |
_a571.4 _223 |
100 | 1 |
_aIde-Ektessabi, Ari. _eauthor. |
|
245 | 1 | 0 |
_aApplications of Synchrotron Radiation _h[electronic resource] : _bMicro Beams in Cell Micro Biology and Medicine / _cby Ari Ide-Ektessabi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXIV, 218 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aBiological and Medical Physics, Biomedical Engineering, _x1618-7210 |
|
505 | 0 | _aSynchrotron Radiation and X-ray Fluorescence Spectroscopy -- X-ray Absorption Fine Structure Spectroscopy -- SR Microbeam Analysis at Cellular Level -- Investigation of Differentiation of Mouse ES Cells -- Investigation of Neurodegenerative Disorders (I) -- Investigation of Neurodegenerative Disorders (II) -- SR Analysis of Tissues. | |
520 | _aThis book demonstrates the applications of synchrotron radiation in certain aspects of cell microbiology, specifically non-destructive elemental analyses, chemical-state analyses and imaging (distribution) of the elements within a cell. The basics for understanding and applications of synchrotron radiation are also described to make the contents easier to be understood for a wide group of researchers in medical and biological sciences who might not be familiar with the physics of synchrotron radiation. The two main techniques that are discussed in this book are the x-ray fluorescence spectroscopy (XRF) and the x-ray fine structure analysis (XAFS). Application of these techniques in investigations of several important scientific fields, such as neurodegeneration and other diseases related to cell malfunctioning, are demonstrated in this book. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aBiological Microscopy. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540464242 |
830 | 0 |
_aBiological and Medical Physics, Biomedical Engineering, _x1618-7210 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-46427-3 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c507971 _d507971 |