000 | 04150nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-0-387-85455-7 | ||
003 | DE-He213 | ||
005 | 20161121231042.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387854557 _9978-0-387-85455-7 |
||
024 | 7 |
_a10.1007/978-0-387-85455-7 _2doi |
|
050 | 4 | _aQB600-701 | |
072 | 7 |
_aPGS _2bicssc |
|
072 | 7 |
_aSCI031000 _2bisacsh |
|
082 | 0 | 4 |
_a523.4 _223 |
245 | 1 | 0 |
_aOrigin and Early Evolution of Comet Nuclei _h[electronic resource] : _bWorkshop honouring Johannes Geiss on the occasion of his 80th birthday / _cedited by H. Balsiger, K. Altwegg, W. Huebner, T. Owen, R. Schulz. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2008. |
|
300 |
_aIV, 320 p. 35 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpace Sciences Series of ISSI, _x1385-7525 ; _v28 |
|
505 | 0 | _aForeword -- Origins of Cometary Materials -- Origin of Comet Nuclei and Dynamics -- Reservoir for Comet Material: Circumstellar Grains -- Interstellar Reservoirs of Cometary Matter -- Cometary Refractory Grains: Interstellar and Nebular Sources -- Dynamical Origin of Comets and Their Reservoirs -- Reservoirs for Comets: Compositional Differences Based on Infrared Observations -- Thermal and Chemical Evolution of Comet Nuclei and Kuiper Belt Objects -- Loss of the Surface Layers of Comet Nuclei -- Distributed Sources in Comets -- How Well Do Experimental Results on Large Samples of Gas-Laden Amorphous Ice Duplicate Deep Impact’s Findings? -- Comet Knudsen Layers -- Morphology–Composition–Isotopes: Recent Results from Observations -- Deep Impact and the Origin and Evolution of Cometary Nuclei -- Assessing the elemental composition of comet 81P/Wild 2 by analyzing dust collected by Stardust -- Composition Measurements of a Comet from the Rosetta Orbiter Spacecraft -- Capabilities of Philae, the Rosetta Lander -- Rapporteur Paper on the Composition of Comets -- The Contributions of Comets to Planets, Atmospheres, and Life: Insights from Cassini-Huygens, Galileo, Giotto, and Inner Planet Missions. | |
520 | _aComet nuclei are the most primitive bodies in the solar system. They have been created far away from the early Sun and it is supposed that their material has been altered the least since their formation. This volume presents the results of a scientific workshop on comet nuclei and is written by experts working on interstellar clouds, star-forming regions, the solar nebula, and comets. The articles formulate the current understanding and interconnectivity of the various source regions of comet nuclei and their associated compositions and orbital characteristics. This includes a discussion on the transport of materials into the Kuiper belt and Oort cloud regions of the solar system. The distinction between direct measurements of cometary material properties and properties derived from indirect means are emphasized with the aim to guide future investigations. This book serves as a guide for researchers and graduate students working in the field of planetology and solar system exploration. It should also help to influence the planning of scientific strategies for the encounter of the Rosetta spacecraft with Comet Churyumov-Gerasimenko. | ||
650 | 0 | _aEarth sciences. | |
650 | 0 | _aPlanetology. | |
650 | 0 | _aSpace sciences. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aPlanetology. |
650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences. |
700 | 1 |
_aBalsiger, H. _eeditor. |
|
700 | 1 |
_aAltwegg, K. _eeditor. |
|
700 | 1 |
_aHuebner, W. _eeditor. |
|
700 | 1 |
_aOwen, T. _eeditor. |
|
700 | 1 |
_aSchulz, R. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387854540 |
830 | 0 |
_aSpace Sciences Series of ISSI, _x1385-7525 ; _v28 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-85455-7 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c507832 _d507832 |