000 | 02792nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-0-387-39273-8 | ||
003 | DE-He213 | ||
005 | 20161121231027.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387392738 _9978-0-387-39273-8 |
||
024 | 7 |
_a10.1007/0-387-39273-4 _2doi |
|
050 | 4 | _aQA564-609 | |
072 | 7 |
_aPBMW _2bicssc |
|
072 | 7 |
_aMAT012010 _2bisacsh |
|
082 | 0 | 4 |
_a516.35 _223 |
100 | 1 |
_aBix, Robert. _eauthor. |
|
245 | 1 | 0 |
_aConics and Cubics _h[electronic resource] : _bA Concrete Introduction to Algebraic Curves / _cby Robert Bix. |
250 | _aSecond Edition. | ||
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2006. |
|
300 |
_aVIII, 347 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aUndergraduate Texts in Mathematics, _x0172-6056 |
|
505 | 0 | _aIntersections of Curves -- Conics -- Cubics -- Parametrizing Curves. | |
520 | _aConics and Cubics is an accessible introduction to algebraic curves. Its focus on curves of degree at most three keeps results tangible and proofs transparent. Theorems follow naturally from high school algebra and two key ideas: homogenous coordinates and intersection multiplicities. By classifying irreducible cubics over the real numbers and proving that their points form Abelian groups, the book gives readers easy access to the study of elliptic curves. It includes a simple proof of Bezout's Theorem on the number of intersections of two curves. The book is a text for a one-semester course on algebraic curves for junior-senior mathematics majors. The only prerequisite is first-year calculus. The new edition introduces the deeper study of curves through parametrization by power series. Two uses of parametrizations are presented: counting multiple intersections of curves and proving the duality of curves and their envelopes. About the first edition: "The book...belongs in the admirable tradition of laying the foundations of a difficult and potentially abstract subject by means of concrete and accessible examples." - Peter Giblin, MathSciNet. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aAlgebraic geometry. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 | _aGeometry. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aAlgebraic Geometry. |
650 | 2 | 4 | _aGeometry. |
650 | 2 | 4 | _aNumerical Analysis. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387318028 |
830 | 0 |
_aUndergraduate Texts in Mathematics, _x0172-6056 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-39273-4 |
912 | _aZDB-2-SMA | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c507500 _d507500 |