000 | 02943nam a22004335i 4500 | ||
---|---|---|---|
001 | 978-3-8349-9623-7 | ||
003 | DE-He213 | ||
005 | 20161121231007.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783834996237 _9978-3-8349-9623-7 |
||
024 | 7 |
_a10.1007/978-3-8349-9623-7 _2doi |
|
050 | 4 | _aTS155-TS194 | |
072 | 7 |
_aKJMV _2bicssc |
|
072 | 7 |
_aBUS087000 _2bisacsh |
|
082 | 0 | 4 |
_a658.5 _223 |
100 | 1 |
_aKrajewska, Marta Anna. _eauthor. |
|
245 | 1 | 0 |
_aPotentials for Efficiency Increase in Modern Freight Forwarding _h[electronic resource] / _cby Marta Anna Krajewska. |
264 | 1 |
_aWiesbaden : _bGabler, _c2008. |
|
300 |
_aXVIII, 145 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntegrated operational transportation planning -- Integrated operational transportation planning in practice -- Integrated operational transportation planning in theory -- Integrated operational transportation planning in a profit centre -- Solving the integrated operational transportation planning problem -- Long-term issues for integrated operational transportation planning -- Collaborative planning -- Collaboration in practice -- Collaboration in theory -- Modeling collaboration of profit centers -- Verification of collaboration profitability -- Conclusions. | |
520 | _aThe freight forwarding market has become extremely demanding for the professional carriers in a road transport. Apart from decreasing prices and increasing competition, freight forwarders have to cope with the fact that demands fluctuate on a short-term basis and that fast adjustments to the constantly changing customer’s needs are essential. From this perspective, searching for unexploited possibilities to optimize performance has proved to be an effective means to realize cost-saving targets and can make the difference between ‘to be or not to be’ for many freight forwarders. On the basis of an analysis conducted in a freight forwarding company, Marta Anna Krajewska identifies two levels of improving logistics performance. First, she demonstrates that on the local level the automated operational transportation planning increases the planning quality and influences mid- and long-term planning issues. Secondly, the results show that on the global level the proposed horizontal collaboration. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement. | |
650 | 0 | _aProduction management. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aOperations Management. |
650 | 2 | 4 | _aManagement. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783834908322 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-8349-9623-7 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c506981 _d506981 |