000 | 04633nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-7908-1937-3 | ||
003 | DE-He213 | ||
005 | 20161121231005.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783790819373 _9978-3-7908-1937-3 |
||
024 | 7 |
_a10.1007/978-3-7908-1937-3 _2doi |
|
050 | 4 | _aHT388 | |
050 | 4 | _aHD28-9999 | |
072 | 7 |
_aKCP _2bicssc |
|
072 | 7 |
_aGTB _2bicssc |
|
072 | 7 |
_aBUS067000 _2bisacsh |
|
082 | 0 | 4 |
_a338.9 _223 |
245 | 1 | 4 |
_aThe Dynamics of Complex Urban Systems _h[electronic resource] : _bAn Interdisciplinary Approach / _cedited by Sergio Albeverio, Denise Andrey, Paolo Giordano, Alberto Vancheri. |
264 | 1 |
_aHeidelberg : _bPhysica-Verlag HD, _c2008. |
|
300 |
_aXX, 484 p. 190 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aFifty Years of Urban Modeling: Macro-Statics to Micro-Dynamics -- Complexity: the Integrating Framework for Models of Urban and Regional Systems -- Ontogeny and Ontology in Complex Systems Modeling -- A Model for Asystematic Mobility in Urban Space -- Preliminary Results of a Multi-Agent Traffic Simulation for Berlin -- Hybrid Geographical Models of Urban Spatial Structure and Behaviour -- Two Complexities and a Few Models -- Cities as Evolutionary Systems in Random Media -- Grilling the Grid: a Non-Ultimate (Nor Objective) Report on the Configurational Approach to Urban Phenomena -- Validating and Calibrating Integrated Cellular Automata Based Models of Land Use Change -- Fractal Geometry for Measuring and Modelling Urban Patterns -- The Dynamics of Complex Urban Systems: Theory and Application of the STASA-Model within the Scatter Project -- Study of Urban Developers’ Behavior in a Game Environment -- Self-Organization and Optimization of Pedestrian and Vehicle Traffic in Urban Environments -- Multidimensional Events in Multilevel Systems -- The Simulation of Spatial Change: What Relation Between Knowledge and Modeling? A Proposal and Its Application -- A Structural-Cognitive Approach to Urban Simulation Models -- The Socio-Spatial Dynamics of Systems of Cities and Innovation Processes: a Multi-Level Model -- The Great Return of Large Scale Urban Models: Revival or “Renaissance”? -- The Multi-Agent Simulation of the Economic and Spatial Dynamics of a Poli-Nucleated Urban Area -- Modelling the Micro-Dynamics of Urban Systems with Continuum Valued Cellular Automata -- Multiplicative Processes and City Sizes. | |
520 | _aThe present book outlines a conceptual framework for modelling and forecasting the dynamics of both growth-limited cities and megacities bringing together experts from several disciplines. The interdisciplinary point of view is particularly stressed. The contributions presented reflect the various interdependencies between structural (physics and mathematics models) and social development (spatial decision making and urban planning models). The volume emphasizes not only the contributions from different disciplines but also pays attention to specific problems like model calibration, data availability and management, case studies and interactions with urban planners. It is the collection of all the contributions of the speakers at the international workshop "The Dynamics of Complex Urban Systems: an interdisciplinary approach" held at Monte Verità (Ascona/Switzerland) from 4th to 6th of November 2004. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aRegional planning. | |
650 | 0 | _aUrban planning. | |
650 | 0 | _aMathematical models. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aStatistical physics. | |
650 | 0 | _aDynamical systems. | |
650 | 0 | _aRegional economics. | |
650 | 0 | _aSpatial economics. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aRegional/Spatial Science. |
650 | 2 | 4 | _aGeography, general. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
650 | 2 | 4 | _aStatistical Physics, Dynamical Systems and Complexity. |
650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
700 | 1 |
_aAlbeverio, Sergio. _eeditor. |
|
700 | 1 |
_aAndrey, Denise. _eeditor. |
|
700 | 1 |
_aGiordano, Paolo. _eeditor. |
|
700 | 1 |
_aVancheri, Alberto. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783790819366 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-1937-3 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c506929 _d506929 |