000 | 03580nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-7908-1756-0 | ||
003 | DE-He213 | ||
005 | 20161121231005.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783790817560 _9978-3-7908-1756-0 |
||
024 | 7 |
_a10.1007/978-3-7908-1756-0 _2doi |
|
050 | 4 | _aHC79.E5 | |
072 | 7 |
_aKCN _2bicssc |
|
072 | 7 |
_aBUS069000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
245 | 1 | 0 |
_aNew Frontiers in Environmental and Social Labeling _h[electronic resource] / _cedited by Ulrike Grote, Arnab K. Basu, Nancy H. Chau. |
264 | 1 |
_aHeidelberg : _bPhysica-Verlag HD, _c2007. |
|
300 |
_aVIII, 241 p. 18 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSustainability and Innovation, _x1860-1030 |
|
505 | 0 | _aOutline and Emerging Issues -- The Design of an Eco-Marketing and Labeling Program for Vehicles in Maine -- Performance-based Labeling -- Do Social Labeling NGOs Have Any Influence on Child Labor? -- Economic Analysis of Eco-Labeling: The Case of Labeled Organic Rice in Thailand -- Eco-labeling and Strategic Rivalry in Export Markets -- Science, Opportunity, Traceability, Persistence, and Political Will: Necessary Elements of Opening the U.S. Market to Avocados from Mexico -- The Labels in Agriculture, Their Impact on Trade and the Scope for International Policy Action -- Social Standards and Their Impact on Exports: Evidence from the Textiles and Ready-Made Garments Sector in Egypt -- Developing Country Responses to the Enhancement of Food Safety Standards -- Scope and Limitations for National Food Safety and Labeling Regimes in the WTO-Frame. | |
520 | _aThe attractiveness of product labeling stems from their voluntary nature to achieve environmental and social goals. It is argued that through product price premia which reflect the willingness of consumers to pay more for green and socially conscious products, labels have the potential to generate changes in production techniques. In addition, labeling of products has become the preferred instrument for solving high profile trade disputes amongst members of the World Trade Organization. The contributions in this volume provide an indepth look at labeling and its relation to the governance of global trade. The book aims at bridging the research gaps related to the link between consumers’ perception of a label with their willingness to pay, the impact and the limitations of labeling in the event of food safety hazards, and the trade and development dimensions of labeling. As such, this volume presents research that constitutes a new frontier on issues related to the economics of labeling. | ||
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aDevelopment economics. | |
650 | 0 | _aEnvironmental economics. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aEconomic Policy. |
650 | 2 | 4 | _aEnvironmental Management. |
700 | 1 |
_aGrote, Ulrike. _eeditor. |
|
700 | 1 |
_aBasu, Arnab K. _eeditor. |
|
700 | 1 |
_aChau, Nancy H. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783790817553 |
830 | 0 |
_aSustainability and Innovation, _x1860-1030 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-1756-0 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c506915 _d506915 |