000 | 03976nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-540-71395-1 | ||
003 | DE-He213 | ||
005 | 20161121231001.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540713951 _9978-3-540-71395-1 |
||
024 | 7 |
_a10.1007/978-3-540-71395-1 _2doi |
|
050 | 4 | _aHF5691-5716 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aBUS091000 _2bisacsh |
|
082 | 0 | 4 |
_a330.0151 _223 |
100 | 1 |
_aPicot, Arnold. _eauthor. |
|
245 | 1 | 0 |
_aInformation, Organization and Management _h[electronic resource] / _cby Arnold Picot, Ralf Reichwald, Rolf Wigand. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 |
_aXIX, 536 p. 135 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aInformation, Organization, and Management: The Corporation Without Boundaries -- Market Dynamics and Competition: The Fundamental Role of Information -- Fundamental Information and Communication Models: Insights into Communication and Information Behavior -- The Potential of Information and Communication Technology for Corporate Development -- The Dissolving of Hierarchies – Modularizing the Enterprise -- Dissolution of the Company – Symbiosis and Networks -- New Forms of Market Coordination – Electronic Markets -- Overcoming Location Boundaries: Telecooperation and Virtual Enterprises -- People in the Boundaryless Organization: New Demands on Employees and Managers -- Controlling the Boundaryless Enterprise: Strategies and Control Systems. | |
520 | _aArnold Picot is the Chair of the Institute of Organization at the Ludwig-Maximilians University of Munich. Ralf Reichwald holds the Chair for Information, Organization and Management at the TUM–Business School, Technische Universität Munich. Rolf Wigand holds the Maulden-Entergy Chair and is Distinguished Professor of Information Science and Management at the University of Arkansas at Little Rock. Information, Organization and Management is a comprehensive treatment of the economic and technical foundations for new organizational forms, relations and processes. It provides a wide range of underlying concepts and frameworks that help the reader understand the major forces driving organizational and marketplace change, rather than presenting these changes as simple outcomes of technological or management fads. "The book has a heavier than usual economic bent, yet also considers the human cognitive aspects. The emphasis throughout is on the total concepts, with subsections at the end of each chapter describing the role of information and the implications for management. The content is well worth reading." Paul Gray, Claremont Graduate University and University of California at Irvine "This book marks an epoch in education and fills a new-felt need. It has successfully applied Economic theories of the organization to explain conceptually different organization forms. This same argument can be applied to the most recent cooperation, alliance crossed the boundary between Keiretsu." Tetsu Miyagi, Komazawa University, Tokyo. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement. | |
650 | 0 | _aOrganization. | |
650 | 0 | _aPlanning. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aBusiness mathematics. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aBusiness Mathematics. |
650 | 2 | 4 | _aOrganization. |
650 | 2 | 4 | _aManagement. |
650 | 2 | 4 | _aIT in Business. |
700 | 1 |
_aReichwald, Ralf. _eauthor. |
|
700 | 1 |
_aWigand, Rolf. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540713944 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-71395-1 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c506812 _d506812 |