000 | 04444nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-0-387-74069-0 | ||
003 | DE-He213 | ||
005 | 20161121230956.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387740690 _9978-0-387-74069-0 |
||
024 | 7 |
_a10.1007/978-0-387-74069-0 _2doi |
|
050 | 4 | _aHD72-88 | |
072 | 7 |
_aKCM _2bicssc |
|
072 | 7 |
_aBUS092000 _2bisacsh |
|
082 | 0 | 4 |
_a338.9 _223 |
100 | 1 |
_aDreher, Axel. _eauthor. |
|
245 | 1 | 0 |
_aMeasuring Globalisation _h[electronic resource] : _bGauging Its Consequences / _cby Axel Dreher, Noel Gaston, Pim Martens. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2008. |
|
300 |
_aXVI, 224 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aTowards an Understanding of the Concept of Globalisation -- The Measurement of Globalisation -- Consequences of Globalisation Reconsidered: Applying The KOF Index -- Conclusion. | |
520 | _aDuring the last few decades, human dynamics, institutional change, political relations, and the natural environment have become successively more intertwined. While the increased global economic integration, global forms of governance, globally inter-linked social and environmental developments are often referred to as "globalisation," there is no unanimously-agreed upon definition of the term. Depending on the researcher or commentator, it can mean, among other things, the growing integration of markets and nation-states, receding geographical constraints on social and cultural arrangements, the increased dissemination of ideas and technologies, the threat to national sovereignty by trans-national actors; or the transformation of the economic, political and cultural foundations of societies. Regardless of perspective, globalisation permeates our economic, political, and social institutions to a profound degree. Recently, the issue of "sustainability" has reached the mainstream: are the forces of globalisation ultimately contributing to growth and opportunity—or to destruction and chaos? Against the chorus of globalisation’s proponents and detractors, the authors propose an approach for measuring globalisation and its consequences. Undertaking a comprehensive review of the literature on globalisation and using data from the MGI and KOF indices, the authors build a framework for defining globalisation and analyzing the relationships among economic, political, and social variables. In particular, they apply the methodology to analyze the effects of globalisation on tax policy, government spending, economic growth, inequality, union power, and the natural environment and consider additional avenues for research, analysis, and decision making. In the process, they hope that by introducing objective measures to enhance our insight into the functioning of the complex global system. Dreher, Gaston and Martens have produced the most systematic and comprehensive research I have seen on both measuring globalisation and analyzing its impact on the most important social and economic issues of our time. Globalisation research is a dense thicket. This books stands out among its many thorns. -Geoffrey Garrett, President of the Pacific Council on International Policy This is an important contribution to the growing literature on measuring globalization. The analysis is comprehensive and insightful, making it a work that the students of globalization cannot ignore. -Jagdish Bhagwati, University Professor, Economics and Law, Columbia University and Author of In Defense of Globalization. | ||
650 | 0 | _aInternational economics. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aDevelopment economics. | |
650 | 0 | _aEconomic growth. | |
650 | 0 | _aSociology. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aSociology, general. |
650 | 2 | 4 | _aEconomic Policy. |
650 | 2 | 4 | _aInternational Economics. |
700 | 1 |
_aGaston, Noel. _eauthor. |
|
700 | 1 |
_aMartens, Pim. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387740676 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-74069-0 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c506693 _d506693 |