000 | 02990nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-540-36794-9 | ||
003 | DE-He213 | ||
005 | 20161121230953.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540367949 _9978-3-540-36794-9 |
||
024 | 7 |
_a10.1007/978-3-540-36794-9 _2doi |
|
050 | 4 | _aQC176-176.9 | |
072 | 7 |
_aPNFS _2bicssc |
|
072 | 7 |
_aSCI077000 _2bisacsh |
|
082 | 0 | 4 |
_a530.41 _223 |
245 | 1 | 0 |
_aSSP 2004 _h[electronic resource] : _bProceedings of the 8th International Conference on Solid State Physics (SSP 2004), Workshop “Mössbauer Spectroscopy of Locally Heterogeneous Systems”, held in Almaty, Kazakhstan, 23–26 August 2004 / _cedited by K. K. Kadyrzhanov, V. S. Rusakov. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aV, 113 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aThe Electronic and Magnetic Properties of FCC Iron Clusters in FCC 4D Metals -- Magnetic Properties of Co and Ni Substituted ?-Fe3N Nanoparticles -- La-Zn Substituted Hexaferrites Prepared by Chemical Method -- Preparation and Properties of Iron and Iron Oxide Nanocrystals in MgO Matrix -- How can Mössbauer Spectrometry Contribute to the Characterization of Nanocrystalline Alloys? -- Nanostructure and Phases Formation under Mechanical Alloying of Bynary Powder Mixtures of Fe and sp-Element (M); M = C,B,Al,Si,Ge,Sn -- Improvements in Depth Selective Electron Mössbauer Spectroscopy -- Thermal Induced Processes in Laminar System of Stainless Steel — Beryllium -- Mössbauer Spectroscopy of Locally Inhomogeneous Systems -- Mössbauer Study of Ferrite-garnets as Matrixes for Disposal of Highly Radioactive Waste Products -- Magnetic Phase Transitions in Nanoclusters and Nanostructures. | |
520 | _aThis volume contains papers presented at the 8th International Conference on Solid State Physics (SSP 2004), Workshop "Mössbauer Spectroscopy of Locally Heterogeneous Systems", held in Almaty, Kazakhstan, 23–26 August 2004. It should be of interest to researchers and PhD students working or interested in recent results in the locally inhomogeneous system investigations by Mössbauer Spectroscopy and the new concepts of data evaluation of complex Mössbauer spectra. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aSolid State Physics. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
700 | 1 |
_aKadyrzhanov, K. K. _eeditor. |
|
700 | 1 |
_aRusakov, V. S. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540367932 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-36794-9 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c506631 _d506631 |