000 | 02916nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-540-32149-1 | ||
003 | DE-He213 | ||
005 | 20161121230951.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540321491 _9978-3-540-32149-1 |
||
024 | 7 |
_a10.1007/3-540-32149-7 _2doi |
|
050 | 4 | _aTK9001-9401 | |
072 | 7 |
_aTHK _2bicssc |
|
072 | 7 |
_aTEC028000 _2bisacsh |
|
082 | 0 | 4 |
_a621.48 _223 |
100 | 1 |
_aNaujoks, Dirk. _eauthor. |
|
245 | 1 | 0 |
_aPlasma-Material Interaction in Controlled Fusion _h[electronic resource] / _cby Dirk Naujoks. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXII, 268 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAtomic, optical, and plasma physics, _x1615-5653 ; _v39 |
|
505 | 0 | _aFusion as Energy Source -- Energy Problem and Related Safety Aspects -- Fusion Fuel -- Fusion Concepts -- The Plasma-Material Interface -- The Plasma State -- Particle Coupling -- Electrical Coupling -- Power Coupling -- Impurity Problems in Fusion Experiments -- Operation Limits and Criteria -- The Problem of Plasma Density Control -- Plasma Operation Limits -- Material Operation Limits -- Choice of Materials -- Summary and Outlook. | |
520 | _aPlasma-Material Interaction in Controlled Fusion deals with the specific contact between the fourth state of matter, i.e. plasma, and the first state of matter, i.e. a solid wall, in controlled fusion experiments. A comprehensive analysis of the main processes of plasma-surface interaction is given together with an assessment of the most critical questions within the context of general criteria and operation limits. It is shown that the choice of plasma-facing materials is reduced to a very limited list of possible candidates. Plasma-Material Interaction in Controlled Fusion emphasizes that a reliable solution of the material problem can only be found by adjusting the materials to suitable plasma scenarios and vice versa. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aAtoms. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aMatter. | |
650 | 0 | _aPlasma (Ionized gases). | |
650 | 0 | _aNuclear engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aNuclear Engineering. |
650 | 2 | 4 | _aAtoms and Molecules in Strong Fields, Laser Matter Interaction. |
650 | 2 | 4 | _aPlasma Physics. |
650 | 2 | 4 | _aAtomic, Molecular, Optical and Plasma Physics. |
650 | 2 | 4 | _aEngineering, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540321484 |
830 | 0 |
_aAtomic, optical, and plasma physics, _x1615-5653 ; _v39 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-32149-7 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c506584 _d506584 |