000 | 02949nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-540-31786-9 | ||
003 | DE-He213 | ||
005 | 20161121230951.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540317869 _9978-3-540-31786-9 |
||
024 | 7 |
_a10.1007/3-540-31786-4 _2doi |
|
050 | 4 | _aQC173.45-173.458 | |
072 | 7 |
_aPHF _2bicssc |
|
072 | 7 |
_aSCI077000 _2bisacsh |
|
082 | 0 | 4 |
_a530.41 _223 |
100 | 1 |
_aSirdeshmukh, D. B. _eauthor. |
|
245 | 1 | 0 |
_aMicro- and Macro-Properties of Solids _h[electronic resource] : _bThermal, Mechanical and Dielectric Properties / _cby D. B. Sirdeshmukh, L. Sirdeshmukh, K. G. Subhadra. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXVIII, 404 p. 209 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMaterials science, _x0933-033X ; _v80 |
|
505 | 0 | _aLattice Constant – A Solid State Probe -- Thermal Expansion -- Debye–Waller Factors of Crystals -- Hardness -- Dielectric and Electrical Properties of Solids -- Theoretical Evaluation of Some Crystal Properties -- The Physics of Mixed Crystals -- Elastic Properties of Solids – A Critical Analysis. | |
520 | _aEach of the eight chapters treats an important aspect of solid state physics, comprising a complete review of the particular field. Typically, a chapter starts with basic information about a property of a solid and the related experimental techniques. This is followed by a global overview which brings together all important contributions by different research workers in the field. This overview is comprehensive and covers essential literature over the past 60 years. Each chapter concludes with a detailed discussion of the contributions made by the chapter authors and their associates, in some cases spanning the last 45 years. In addition, Micro- and Macro-Properties of Solids provides data on new materials such as rare-earth metals, semiconductors, ferroelectrics, mixed-valence compounds, superionic conductors, optical and optoelectronic materials and biomaterials. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aCondensed matter. | |
650 | 0 | _aEngineering. | |
650 | 0 | _aMaterials science. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aCondensed Matter Physics. |
650 | 2 | 4 | _aMaterials Science, general. |
650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
650 | 2 | 4 | _aEngineering, general. |
700 | 1 |
_aSirdeshmukh, L. _eauthor. |
|
700 | 1 |
_aSubhadra, K. G. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540317852 |
830 | 0 |
_aMaterials science, _x0933-033X ; _v80 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-31786-4 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c506581 _d506581 |