000 | 03352nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-540-31770-8 | ||
003 | DE-He213 | ||
005 | 20161121230951.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540317708 _9978-3-540-31770-8 |
||
024 | 7 |
_a10.1007/3-540-31770-8 _2doi |
|
050 | 4 | _aQC350-467 | |
050 | 4 | _aTA1501-1820 | |
050 | 4 | _aQC392-449.5 | |
050 | 4 | _aTA1750-1750.22 | |
072 | 7 |
_aTTB _2bicssc |
|
072 | 7 |
_aPHJ _2bicssc |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aWavelength Filters in Fibre Optics _h[electronic resource] / _cedited by Herbert Venghaus. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXXIV, 456 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v123 |
|
505 | 0 | _aOptical Filters in Wavelength-Division Multiplex Systems -- Phase Characteristics of Optical Filters -- Diffraction Gratings WDM Components -- Arrayed Waveguide Gratings -- Fibre Bragg Gratings -- Fabry-Perot Interferometer Filters -- Dielectric Multilayer Filters -- Ring-Resonator-Based Wavelength Filters -- Interleavers. | |
520 | _aWavelength filters constitute an essential element of fibre-optic networks. This book gives a comprehensive account of the principles and applications of such filters, including their technological realisation. After an introductory chapter on wavelength division multiplexing in current and future fibre optic networks follows a detailed treatment of the phase characteristics of wavelength filters, a factor frequently neglected but of significant importance at high bit rates. Subsequent chapters cover three-dimensional reflection of gratings, arrayed waveguide gratings, fibre Bragg gratings, Fabry-Perot filters, dielectric multilayer filters, ring filters, and interleavers. The book explains the relevant performance parameters, the particular advantages and shortcomings of the various concepts and components, and the preferred applications. It also includes in-depth information on the characteristics of both commercially available devices and those still at the R&D stage. All chapters are authored by internationally recognized experts. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aEngineering. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aMaterials science. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aEngineering, general. |
650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
700 | 1 |
_aVenghaus, Herbert. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540317692 |
830 | 0 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v123 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-31770-8 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c506580 _d506580 |