000 | 03562nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-540-30926-0 | ||
003 | DE-He213 | ||
005 | 20161121230950.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540309260 _9978-3-540-30926-0 |
||
024 | 7 |
_a10.1007/3-540-30926-8 _2doi |
|
050 | 4 | _aTA1671-1707 | |
050 | 4 | _aTA1501-1820 | |
072 | 7 |
_aTTBL _2bicssc |
|
072 | 7 |
_aTEC019000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aLaser 2004 _h[electronic resource] : _bProceedings of the 6th International Workshop on Application of Lasers in Atomic Nuclei Research (LASER 2004) held in Poznań, Poland, 24–27 May 2004 / _cedited by Z. Błaszczak, B. Markov, K. Marinova. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aVIII, 202 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aLaser Spectroscopic Investigation of the Element Fermium (Z = 100) -- Ionization Scheme Development at the ISOLDE RILIS -- Development Towards a Laser Ion Source Trap for the Production of Exotic Species -- Laser Ion Source Project at IGISOL -- Laser Accelerated, High Quality Ion Beams -- PHELIX — Status and First Experiments -- Laser Spectroscopy Programme at the Jyväskylä IGISOL -- Resonant Ionization Laser Ion Source Project at TRIUMF -- Ion Mobility Measurements and Ion Chemical Reaction Studies at Heavy Elements in a Buffer Gas Cell -- Laser Spectroscopy of Transuranium Elements -- First Measurement of the Nuclear Charge Radii of Short-Lived Lithium Isotopes -- Charge Radii of Argon Isotopes in the f7/2 Shell and Radii Systematics in the Ca-Region -- Laser Spectroscopy and ?-NMR Measurements of Short-Lived Mg Isotopes -- Pumping 229m Th by Hollow-Cathode Discharge -- Resonance Conversion as the Predominant Decay Mode of 229m Th -- Study of Exotic Nuclei -- Calculations of the Hyperfine Anomaly in the Lanthanides -- Laser Based Techniques for Ultra Trace Isotope Production, Spectroscopy and Detection -- Resonance Ionization Mass Spectrometry (RIMS) with Pulsed and CW-Lasers on Plutonium -- Atom Trap Trace Analysis of Ca Isotopes -- Laser Ionization and Penning Trap Mass Spectrometry — A Fruitful Combination for Isomer Separation and High-precision Mass Measurements -- Laser Cooling and Spectroscopy of Relativistic C 3+ Beams at the ESR -- A Solid Xenon Catcher for Rare Isotope Laser Spectroscopy -- A High-Resolution Laser Setup for Determining Nuclear Moments. | |
520 | _a6th International Workshop on Application of Lasers in Atomic Nuclei Research, LASER 2004, held in Poznan, Poland, 24-27 May, 2004 Researchers and graduate students interested in the Mössbauer Effect and its applications will find this volume indispensable. The volume presents the most recent developments in the methodology of Mössbauer spectroscopy. Reprinted from Hyperfine Interactions (HYPE) Volume 162, 1-4. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
700 | 1 |
_aBłaszczak, Z. _eeditor. |
|
700 | 1 |
_aMarkov, B. _eeditor. |
|
700 | 1 |
_aMarinova, K. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540309253 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-30926-8 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c506559 _d506559 |