000 | 03128nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-540-26845-1 | ||
003 | DE-He213 | ||
005 | 20161121230946.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540268451 _9978-3-540-26845-1 |
||
024 | 7 |
_a10.1007/b138176 _2doi |
|
050 | 4 | _aQC350-467 | |
050 | 4 | _aTA1501-1820 | |
050 | 4 | _aQC392-449.5 | |
050 | 4 | _aTA1750-1750.22 | |
072 | 7 |
_aTTB _2bicssc |
|
072 | 7 |
_aPHJ _2bicssc |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aProgress in Nano-Electro-Optics III _h[electronic resource] : _bIndustrial Applications and Dynamics of the Nano-Optical System / _cedited by Motoichi Ohtsu. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_aX, 224 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v96 |
|
505 | 0 | _aNear-Field Optical Fiber Probes and the Imaging Applications -- A Novel Method for Forming Uniform Surface-Adsorbed Metal Particles and Development of a Localized Surface-Plasmon Resonance Sensor -- Near-Field Optical-Head Technology for High-Density, Near-Field Optical Recording -- Nano-Optical Media for Ultrahigh-Density Storage -- A Phenomenological Description of Optical Near Fields and Optical Properties of N Two-Level Systems Interacting with Optical Near Fields. | |
520 | _aThis unique monograph series "Progress in Nano-Electro Optics" reviews the results of advanced studies of electro-optics on the nanometric scale. This third volume covers the most recent topics of theoretical and experimental interest including classical and quantum optics, organic and inorganic material science and technology, surface science, spectroscopy, atom manipulation, photonics, and electronics. Each chapter is written by one or more leading scientists from the relevant field. Thus, high-quality scientific and technical information is provided to scientists, engineers, and students engaged in nano-electro optics and nanophotonics research. The first two volumes addressed the "Basics and Theory of Near Field Optics" (2002) and "Novel Devices and Atom Manipulation" (2003). | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aQuantum optics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aQuantum Optics. |
700 | 1 |
_aOhtsu, Motoichi. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540210504 |
830 | 0 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v96 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b138176 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c506454 _d506454 |