000 | 04282nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-0-387-25444-9 | ||
003 | DE-He213 | ||
005 | 20161121230937.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387254449 _9978-0-387-25444-9 |
||
024 | 7 |
_a10.1007/b107410 _2doi |
|
050 | 4 | _aQH505 | |
072 | 7 |
_aPHVN _2bicssc |
|
072 | 7 |
_aPHVD _2bicssc |
|
072 | 7 |
_aSCI009000 _2bisacsh |
|
082 | 0 | 4 |
_a571.4 _223 |
245 | 1 | 0 |
_aQuantitative Analysis in Nuclear Medicine Imaging _h[electronic resource] / _cedited by Habib Zaidi. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2006. |
|
300 |
_aXI, 583 p. 166 illus., 56 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aOverview of Nuclear Medical Imaging: Physics and Instrumentation -- Dual-Modality Imaging: More Than the Sum of its Components -- Analytic Image Reconstruction Methods in Emission Computed Tomography -- Iterative Reconstruction Methods -- Collimator-Detector Response Compensation in SPECT -- Attenuation Correction Strategies in Emission Tomography -- Scatter Correction Strategies in Emission Tomography -- Correction for Partial Volume Effects in Emission Tomography -- Image Registration Techniques in Nuclear Medicine Imaging -- Image Segmentation Techniques in Nuclear Medicine Imaging -- Monte Carlo Modeling in Nuclear Medicine Imaging -- Tracer Kinetic Modeling in Nuclear Medicine: Theory and Applications -- Methods for Planar Image Quantification -- Quantitative Analysis in Functional Brain Imaging -- Quantitative Analysis in Myocardial SPECT Imaging -- Quantitative Analysis in Nuclear Oncologic Imaging -- Quantitative Imaging-Based Dosimetry and Treatment Planning in Radionuclide Therapy -- Summary. | |
520 | _aThis book provides a review of image analysis techniques as they are applied in the field of diagnostic and therapeutic nuclear medicine. Driven in part by the remarkable sophistication of nuclear medicine instrumentation and - crease in computing power and its ready and inexpensive availability, this is a relatively new yet rapidly expanding field. Likewise, although the use of nuclear imaging for diagnosis and therapy has origins dating back almost to the pioneering work of Dr G. de Hevesy, quantitative imaging has only recently emerged as a promising approach for diagnosis and therapy of many diseases. An effort has, therefore, been made to place the reviews provided in this book in a broader context. The effort to do this is reflected by the inclusion of introductory chapters that address basic principles of nuclear medicine instrumentation and dual-modality imaging, followed by overview of issues that are closely related to quantitative nuclear imaging and its potential role in diagnostic and therapeutic applications. A brief overview of each chapter is provided below. Chapter 1 presents a general overview of nuclear medicine imaging physics and instrumentation including planar scintigraphy, single-photon emission computed tomography (SPECT) and positron emission tomography (PET). Nowadays, patients’ diagnosis and therapy is rarely done without the use of imaging technology. As such, imaging considerations are incorporated in almost every chapter of the book. The development of dual-modality - aging systems is an emerging research field, which is addressed in chapter 2. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aNeurosciences. | |
650 | 0 | _aPharmacology. | |
650 | 0 | _aCardiology. | |
650 | 0 | _aOncology. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
650 | 2 | 4 | _aNeurosciences. |
650 | 2 | 4 | _aPharmacology/Toxicology. |
650 | 2 | 4 | _aBiomedical Engineering. |
650 | 2 | 4 | _aCardiology. |
650 | 2 | 4 | _aOncology. |
700 | 1 |
_aZaidi, Habib. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387238548 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b107410 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c506245 _d506245 |