000 | 04464nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-0-387-28145-2 | ||
003 | DE-He213 | ||
005 | 20161121230925.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387281452 _9978-0-387-28145-2 |
||
024 | 7 |
_a10.1007/0-387-28145-2 _2doi |
|
050 | 4 | _aQA71-90 | |
072 | 7 |
_aPBKS _2bicssc |
|
072 | 7 |
_aMAT006000 _2bisacsh |
|
082 | 0 | 4 |
_a518 _223 |
100 | 1 |
_aWyatt, Robert E. _eauthor. |
|
245 | 1 | 0 |
_aQuantum Dynamics with Trajectories _h[electronic resource] : _bIntroduction to Quantum Hydrodynamics / _cby Robert E. Wyatt. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2005. |
|
300 |
_aXXII, 408 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v28 |
|
505 | 0 | _ato Quantum Trajectories -- The Bohmian Route to the Hydrodynamic Equations -- The Phase Space Route to the Hydrodynamic Equations -- The Dynamics and Properties of Quantum Trajectories -- Function and Derivative Approximation on Unstructured Grids -- Applications of the Quantum Trajectory Method -- Adaptive Methods for Trajectory Dynamics -- Quantum Trajectories for Multidimensional Dynamics -- Approximations to the Quantum Force -- Derivative Propagation Along Quantum Trajectories -- Quantum Trajectories in Phase Space -- Mixed Quantum-Classical Dynamics -- Topics in Quantum Hydrodynamics: The Stress Tensor and Vorticity -- Quantum Trajectories for Stationary States -- Challenges and Opportunities. | |
520 | _aRemarkable progress has recently been made in the application of quantumtrajectories as the computational tool for solving quantum mechanical problems. This is the first book to present these developments in the broader context of the hydrodynamical formulation of quantum dynamics. In addition to a thorough discussion of the quantum trajectory equations of motion, there is considerable material that deals with phase space dynamics, adaptive moving grids, electronic energy transfer, and trajectories for stationary states. On the pedagogical side, a number of sections of this book will be accessible to students who have had an introductory quantum mechanics course. There is also considerable material for advanced researchers, and chapters in the book cover both methodology and applications. The book will be useful to students and researchers in physics, chemistry, applied math, and computational dynamics. "This excellent book covers a wide range of topics associated with Quantum Hydrodynamics. It's an excellent survey of the history, current state-of-the-field, and future research directions." Brian Kendrick,Theoretical Division, Los Alamos National Laboratory, Los Alamos,NM, USA The book is unique in that it addresses with equal expertise, computational methodology and theoretical connections at the interface between de Broglie-Bohm theory and phase space moment methods.A highly didactic text, to be recommended to graduate students and researchers in physics and chemistry. Irene Burghardt,Departement de chimie, Ecole Normale Superieure, Paris, France Wyatt shows how one can use the ideas drawn from Bohm's interpretation to develop new and efficient computational methods for both time dependent and time independent quantum mechanics.This is THE definitive text on practical Bohmian mechanics. Eric Bittner,Department of Chemistry, University of Houston, Tx, USA . | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aPhysical chemistry. | |
650 | 0 | _aComputer mathematics. | |
650 | 0 | _aQuantum physics. | |
650 | 0 | _aFluids. | |
650 | 0 | _aAtoms. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aFluid mechanics. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
650 | 2 | 4 | _aQuantum Physics. |
650 | 2 | 4 | _aAtomic, Molecular, Optical and Plasma Physics. |
650 | 2 | 4 | _aFluid- and Aerodynamics. |
650 | 2 | 4 | _aPhysical Chemistry. |
650 | 2 | 4 | _aEngineering Fluid Dynamics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387229645 |
830 | 0 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v28 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-28145-2 |
912 | _aZDB-2-SMA | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c506000 _d506000 |