000 | 06620nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-1-4020-5877-6 | ||
003 | DE-He213 | ||
005 | 20161121230911.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 ne | s |||| 0|eng d | ||
020 |
_a9781402058776 _9978-1-4020-5877-6 |
||
024 | 7 |
_a10.1007/978-1-4020-5877-6 _2doi |
|
050 | 4 | _aTD172-193.5 | |
072 | 7 |
_aRNP _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a363.73 _223 |
245 | 1 | 0 |
_aAir, Water and Soil Quality Modelling for Risk and Impact Assessment _h[electronic resource] / _cedited by Adolf Ebel, Teimuraz Davitashvili. |
246 | 3 | _aProceedings of the NATO Advanced Research Workshop on Air, Water and Soil Quality Modelling for Risk and Impact Assessment, held in Tabakhmela (Tbilisi), Georgia, 16-20 December 2005 | |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_aXI, 365 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aNATO Security Through Science Series, _x1874-6578 |
|
505 | 0 | _aRISK AND EMERGENCY MODELLING FOR ENVIRONMENTAL SECURITY: GENERAL ASPECTS -- VARIATIONAL TECHNIQUE FOR ENVIRONMENTAL RISK/VULNERABILTY ASSESSMENT AND CONTROL -- ENVIRONMENTAL RISK AND ASSESSMENT MODELLING – SCIENTIFIC NEEDS AND EXPECTED ADVANCEMENTS -- CONTROL THEORY AND ENVIRONMENTAL RISK ASSESSMENT -- AIR QUALITY MODELS FOR RISK ASSESSMENT AND EMERGENCY PREPARDNESS?INTEGRATION INTO CONTROL NETWORKS -- INTEGRATED ASSESSMENT MODELLING: APPLICATIONS OF THE IMPACT PATHWAY METHODOLOGY -- ADVANCED AIR POLLUTION MODELS AND THEIR APPLICATION TO RISK AND IMPACT ASSESSMENT -- DISPERSION MODELLING OF ATMOSPHERIC CONTAMINANTS RESULTING FROM TERRORIST ATTACKS AND ACCIDENTAL RELEASES IN URBAN AREAS -- A MULTIPHASE MODEL TO ASSESS THE EFFECTIVENESS OF EMISSION CONTROL SCENARIOS -- ASSESSMENT OF LONG-RANGE TRANSPORT AND DEPOSITION FROM CU-NI SMELTERS IN RUSSIAN NORTH -- ASSESSMENT OF THE IMPACT OF INDUSTRIAL SOURCES ON URBAN AIR QUALITY IN TASHKENT -- DEVELOPING TECHNICAL APPROACHES TO MAN-CAUSED RISK ESTIMATION FOR THE KRASNOYARSK REGION -- MODELING AIR QUALITY AND DEPOSITION OF TRACE ELEMENTS IN THE VICINITY OF A CEMENT PLANT FOR HUMAN HEALTH RISK ASSESSMENT -- SOURCE RECONSTRUCTION FOR ACCIDENTAL RELEASES OF RADIONUCLIDES -- ATMOSPHERIC CONVECTION OVER COMPLEX TERRAIN AND URBAN CANOPY: NON-LOCAL VENTILATION MECHANISMS AND APPLICATION TO POLLUTION-DISPERSION AND AIR-QUALITY PROBLEMS -- FACTOR SEPARATION IN ATMOSPHIC MODELLING A REVIEW -- MATHEMATICAL MODELLING OF DYNAMICAL AND ECOLOGICAL PROCESSES IN THE SYSTEM SEA-LAND-ATMOSPHERE -- MATHEMATICAL MODELLING AND NUMERICAL SOLUTION OF SOME PROBLEMS OF WATER AND ATMOSPHERE POLLUTION -- APPLICATION OF INTEGRAL INDICES TO THE ASSESSMENT OF ECOLOGICAL RISKS AND DAMAGES -- USE OF BENTHIC INVERTEBRATES AS INDICATORS OF POLLUTION ORIGIN IN AGRICULTURAL AND URBAN AREAS -- ANALYTICAL AND NUMERICAL MODELING OF PHYSICAL AND CHEMICAL PROCESSES IN THE VADOSE ZONE -- INTERPOLATION AND UPDATE IN DYNAMIC DATA-DRIVEN APPLICATION SIMULATIONS -- OIL INFILTRATION INTO SOIL: PROBLEMS OF THE GEORGIAN SECTION OF TRACECA AND THEIR NUMERICAL TREATMENT -- MODELLING OF DAM-BREAK SEDIMENT FLOWS -- IDENTIFYING CHANGES IN SOIL QUALITY: CONTAMINATION AND ORGANIC MATTER DECLINE -- EFFECT OF A HAZARDOUS WASTE LANDFILL AREA ON GROUNDWATER QUALITY -- COMPUTATIONAL AND NUMERICAL BACKGROUND OF THE UNIFIED DANISH EULERIAN MODEL -- FINITE VOLUME SCHEMES ON CUBED SPHERE -- CHEMICAL WEATHER ANALYSIS OPTIMISATION WITH EMISSION IMPACT ESTIMATION USING NESTED FOUR-DIMENSIONAL VARIATIONAL CHEMISTRY DATA ASSIMILATION -- OPTIMIZATION PROBLEMS OF ALGORITHMS CONNECTED WITH DIFFERENT CALCULATION SCHEMES OF DIFFERENCE EQUATIONS -- CONTROL THEORY AND MODELS (WORKING GROUP 1) -- INTEGRATED MODELLING AND APPLICATIONS (WORKING GROUP 2) -- ENVIRONMENTAL MODELLING FOR SECURITY: FUTURE NEEDS AND DEVELOPMENT OF COMPUTER NETWORKING, NUMERICS AND ALGORITHMS (WORKING GROUP 3). | |
520 | _aEnvironmental pollution by harmful anthropogenic substances and uncontrolled use of natural reserves have become a global problem and require substantial efforts for developing and applying efficient measures of control, mitigation and abatement. For achieving this goal predictions of possibly resulting risks and impacts are urgently needed for future environmental planning. The majority of environmental quality models is focusing on selected isolated parts of the geo-system though impacts on one compartment usually also affect one or more other parts. There is a strong need to advance to an integral treatment of air, soil and water pollution by combining different models for different media. Furthermore it is imperative to develop and apply modern methods of control theory to environmental risk assessment in order to support mitigation and abatement measures in an optimal way. The aim of the NATO Advanced Research Workshop on "Air, Water and Soil Quality Modelling for Risk and Impact Assessment" was to further joint environmental compartment modelling and applications of control theory to environmental management. The articles of the proceedings provide an overview of ongoing research in this field regarding assessment of environmental risks and impacts. Besides selected issues of practical application they address questions of forward and inverse modelling, integrated treatment of environmental changes and economic impacts as well as aspects of future development of numerical environmental modelling. | ||
650 | 0 | _aEnvironment. | |
650 | 0 | _aWater quality. | |
650 | 0 | _aWater pollution. | |
650 | 0 | _aCalculus of variations. | |
650 | 0 | _aSoil science. | |
650 | 0 | _aSoil conservation. | |
650 | 0 | _aPollution. | |
650 | 0 | _aAir pollution. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aPollution, general. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
650 | 2 | 4 | _aWater Quality/Water Pollution. |
650 | 2 | 4 | _aCalculus of Variations and Optimal Control; Optimization. |
650 | 2 | 4 | _aAtmospheric Protection/Air Quality Control/Air Pollution. |
650 | 2 | 4 | _aSoil Science & Conservation. |
700 | 1 |
_aEbel, Adolf. _eeditor. |
|
700 | 1 |
_aDavitashvili, Teimuraz. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402058752 |
830 | 0 |
_aNATO Security Through Science Series, _x1874-6578 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5877-6 |
912 | _aZDB-2-EES | ||
950 | _aEarth and Environmental Science (Springer-11646) | ||
999 |
_c505630 _d505630 |