000 | 04392nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-0-387-76570-9 | ||
003 | DE-He213 | ||
005 | 20161121230909.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387765709 _9978-0-387-76570-9 |
||
024 | 7 |
_a10.1007/978-0-387-76570-9 _2doi |
|
050 | 4 | _aGE1-350 | |
072 | 7 |
_aRN _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
245 | 1 | 4 |
_aThe Continental-Scale Greenhouse Gas Balance of Europe _h[electronic resource] / _cedited by A. Johannes Dolman, Riccardo Valentini, Annette Freibauer. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2008. |
|
300 |
_aXIII, 390 p. 69 illus., 27 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEcological Studies, _x0070-8356 ; _v203 |
|
505 | 0 | _aIntroduction: Observing the Continental-Scale Greenhouse Gas Balance -- Observing a Vulnerable Carbon Cycle -- Assimilation and Network Design -- Quantifying Fossil Fuel CO2 over Europe -- Temporal and Spatial Distribution of Carbon Emissions -- Issues in Establishing In Situ Atmospheric Greenhouse Gas Monitoring Networks in Europe and in Regions of Interest to Europe -- Estimating Sources and Sinks of Methane: An Atmospheric View -- Designing an Observation Strategy for N2O -- Monitoring Carbon Stock Changes in European Soils: Process Understanding and Sampling Strategies -- Monitoring Carbon Stock Changes in European Forests Using Forest Inventory Data -- Flux Tower Sites, State of the Art, and Network Design -- Observations and Status of Peatland Greenhouse Gas Emissions in Europe -- Towards a Full Accounting of the Greenhouse Gas Balance of European Grasslands -- Regional Measurements and Modelling of Carbon Exchange -- Using Satellite Observations in Regional Scale Calculations of Carbon Exchange -- The Lateral Carbon Pump, and the European Carbon Balance -- Multiple Constraint Estimates of the European Carbon Balance -- A Roadmap for a Continental-Scale Greenhouse Gas Observing System in Europe. | |
520 | _aThe concentrations of CO2 and CH4 in the atmosphere are at the highest level they have been in the past 650,000 years. "The Continental-Scale Greenhouse Gas Balance of Europe", edited by A. Johannes Dolman, Annette Freibauer and Riccardo Valentini, highlights current results of research into the European greenhouse gases budget, including human-induced and biospheric sources and sinks. Much of this work is executed through the CarboEurope project, one of the world’s foremost research programs on continental-scale carbon cycle research. The book assesses the current greenhouse gas (GHG) monitoring capabilities of Europe, identifies and quantifies the uncertainties involved, and outlines the direction of a continental-scale GHG monitoring network. The chapters provide a synthesis based on current research results of the European greenhouse gases budget, its sources and sinks and uniquely addresses both the methodology of carbon cycle science and the science itself. It aims to provide a synthesis of terrestrial carbon cycle science at the continental scale. At the same time both the individual chapters and concluding chapter outline the directions to and requirements for a pan-continental greenhouse gas monitoring network. The book provides the first comprehensive coverage of methodological and scientific aspects of a full GHG accounting and monitoring system. | ||
650 | 0 | _aEnvironment. | |
650 | 0 | _aClimate change. | |
650 | 0 | _aEcology. | |
650 | 0 | _aEnvironmental management. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aEnvironment, general. |
650 | 2 | 4 | _aEcology. |
650 | 2 | 4 | _aClimate Change Management and Policy. |
650 | 2 | 4 | _aEnvironmental Management. |
650 | 2 | 4 | _aClimate Change. |
700 | 1 |
_aDolman, A. Johannes. _eeditor. |
|
700 | 1 |
_aValentini, Riccardo. _eeditor. |
|
700 | 1 |
_aFreibauer, Annette. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387765686 |
830 | 0 |
_aEcological Studies, _x0070-8356 ; _v203 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-76570-9 |
912 | _aZDB-2-EES | ||
950 | _aEarth and Environmental Science (Springer-11646) | ||
999 |
_c505575 _d505575 |