000 | 04157nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-8350-9064-4 | ||
003 | DE-He213 | ||
005 | 20161121230906.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783835090644 _9978-3-8350-9064-4 |
||
024 | 7 |
_a10.1007/978-3-8350-9064-4 _2doi |
|
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
245 | 1 | 0 |
_aPerspectives on Operations Research _h[electronic resource] : _bEssays in Honor of Klaus Neumann / _cedited by Martin Morlock, Christoph Schwindt, Norbert Trautmann, Jürgen Zimmermann. |
264 | 1 |
_aWiesbaden : _bDUV, _c2006. |
|
300 |
_aXI, 447 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aOverview of Klaus Neumann’s Research -- Overview of Klaus Neumann’s Research -- Optimization -- Matrices in Shop Scheduling Problems -- Saddle Points from the Geometric Point of View -- Nachbarschaftssuche bei mehrkriteriellen Flow Shop Problemen -- The Solution of a Generalization of a Bayesian Stopping Problem of MacKinnon -- A Remark on the Formulation of Dual Programs Based on Generalized Convexity -- Operations Research in Production and Service Management -- An Application of Markov Decision Processes to the Seat Inventory Control Problem -- Immaterielle Input-Output-Systeme -- Audit-Staff Scheduling by Column Generation -- An MILP Modelling Approach for Shelf Life Integrated Planning and Scheduling in Scalded Sausage Production -- Optimale Anpassung im Gutenberg-Produktionsmodell: Eine analytische Ermittlung der Kostenfunktion aus den Karush-Kuhn-Tucker-Bedingungen -- Just-in-Time Production of Large Assemblies Using Project Scheduling Models and Methods -- A Cyclic Approach to Large-Scale Short-Term Planning of Multipurpose Batch Plants -- Models and Methods for Workforce Scheduling: An Application to Casino Operations -- Operations Research in Logistics -- Pile Problems and Their Mathematical Treatment -- Risk and Safety Stock Management in Production Planning and Inventory Control with Stochastic Demand and Yield -- Economies of Scale in Hub & Spoke Network Design Models: We Have It All Wrong -- A Stackelberg Equilibrium Model for Supply Chain Inventory Managemen -- Das Potenzial von Operations Research in Transport und Verkehr -- Interdisciplinary Dimensions -- Evolution of Conventions in Populations with Local Interaction Structures -- Empirical Examination of Operational Loss Distributions -- Fuzzy-Nutzwertanalyse und Fuzzy-AHP -- Piecewise Linear Bertrand Oligopoly. | |
520 | _aOperations Research, the science of better, is a discipline that permanently produces and applies advanced analytical techniques to help make better decisions and to solve problems. This volume presents state-of-the-art models, algorithms, and applications of quantitative methods in management and economics. The papers have been contributed by disciples, colleagues, scientific companions, and friends of Klaus Neumann on the occasion of his emeritation. They are clustered into four parts, focusing on " optimization issues, " applications of Operations Research in production and service management, " applications of Operations Research in logistics, and " interdisciplinary approaches. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aProduction management. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
650 | 2 | 4 | _aOperations Management. |
700 | 1 |
_aMorlock, Martin. _eeditor. |
|
700 | 1 |
_aSchwindt, Christoph. _eeditor. |
|
700 | 1 |
_aTrautmann, Norbert. _eeditor. |
|
700 | 1 |
_aZimmermann, Jürgen. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783835002340 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-8350-9064-4 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c505510 _d505510 |