000 | 04480nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-540-33528-3 | ||
003 | DE-He213 | ||
005 | 20161121230903.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540335283 _9978-3-540-33528-3 |
||
024 | 7 |
_a10.1007/3-540-33528-5 _2doi |
|
050 | 4 | _aHF54.5-54.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aBUS083000 _2bisacsh |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
082 | 0 | 4 |
_a658.05 _223 |
245 | 1 | 0 |
_aAGILITY by ARIS Business Process Management _h[electronic resource] : _bYearbook Business Process Excellence 2006/2007 / _cedited by August-Wilhelm Scheer, Helmut Kruppke, Wolfram Jost, Herbert Kindermann. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aIX, 282 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aBusiness Process Lifecycle -- ARIS — Software, Method and Instrument -- Business Processes Support Growth at BMW Group Financial Services -- Practical Implication and Use of Process Management at T-Mobile Czech Republic, a.s. -- When Giants Learn How to Dance — The Introduction of Process Management to a Health Insurance Fund -- Business Process Strategy -- From Business to Processes -- Business Process Excellence at Royal KPN -- Quality Management Handbook on the Web — A Visionary Platform -- New Roof for Austrian Railways Network Provider — The Introduction of Business Process Management at ÖBB Infrastruktur Betrieb AG -- Industrialized Sales -- What Business Leaders Can Learn from Jazz Musicians About Emergent Processes -- Business Process Design -- Business Process Design as the Basis for Compliance Management, Enterprise Architecture and Business Rules -- Process-Oriented Changes in the Slovak Railways -- Success Formula for the Regulated Economy — Certitude Through Compliance Management -- IOP — Intelligent Order Processing -- Business Process Implementation -- Business Process Implementation — More than Just Implementing IT -- Building an Integrated Performance Management System for Process-Oriented Operation Management -- Integrated Manufacturing Execution Systems — Yesterday, Today and Tomorrow: From Systems Integration to Comprehensive Optimization of Business Processes -- Hawaiian Tropic Sizzles with Integrated mySAP All-in-One Solution -- Aligning the Core Logistics Processes of the US Army with SAP -- From Business Process to Application: Model-Driven Development of Management Software -- Business Process Controlling -- Monitoring, Analyzing and Optimizing Corporate Performance — State of the Art and Current Trends -- Closed Control Cycle for Business Process Management on the Credit Suisse Securities Platform -- From Process Efficiency to Organizational Performance. | |
520 | _aBusiness Process Management has recently become a real "hype" topic. Too often, however, the technical aspects are being focused upon. IDS Scheer AG, leading IT and Consulting company in this business field for more than 20 years, supports a holistic approach. Business Process Management is understood to be a commercially motivated cycle which includes strategy, design, implementation and controlling. This book is dedicated to this cycle in theory and in practice, from the technical as well as the business point of view. Both, the ARIS Platform as well as the methodical approach of ARIS Value Engineering (AVE), are referred to in detail. More than half of the articles are on case studies. The book offers valuable ideas to companies on how to optimize their own business processes and thus become more competitive. . | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aManagement. |
700 | 1 |
_aScheer, August-Wilhelm. _eeditor. |
|
700 | 1 |
_aKruppke, Helmut. _eeditor. |
|
700 | 1 |
_aJost, Wolfram. _eeditor. |
|
700 | 1 |
_aKindermann, Herbert. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540335276 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-33528-5 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c505419 _d505419 |