000 | 03916nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-540-32611-3 | ||
003 | DE-He213 | ||
005 | 20161121230902.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540326113 _9978-3-540-32611-3 |
||
024 | 7 |
_a10.1007/3-540-32611-1 _2doi |
|
050 | 4 | _aHC241 | |
072 | 7 |
_aKCS _2bicssc |
|
072 | 7 |
_aJPSN2 _2bicssc |
|
072 | 7 |
_aBUS069020 _2bisacsh |
|
072 | 7 |
_aHIS010000 _2bisacsh |
|
082 | 0 | 4 |
_a337.142 _223 |
100 | 1 |
_aBandt, Olivier de. _eauthor. |
|
245 | 1 | 0 |
_aConvergence or Divergence in Europe? _h[electronic resource] : _bGrowth and Business Cycles in France, Germany and Italy / _cby Olivier de Bandt, Heinz Herrmann, Giuseppe Parigi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXIII, 384 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aGeneral Conclusions -- Measuring Cyclical Comovements and Asymmetries in Growth and Business Cycles -- Supply-side Developments -- Cyclical Patterns in Main Components of Aggregate Demand -- Convergence and Divergence in External Trade -- Panel Discussion -- Measuring Cycles -- Tracking the Economy in the Largest Euro Area Countries: a Large Datasets Approach -- Assessing Aggregate Comovements in France, Germany and Italy Using a Non Stationary Factor Model of the Euro Area -- Supply Side -- Capital, Labour and Productivity: What Role Do They Play in the Potential GDP Weakness of France, Germany and Italy? -- Estimating Potential Output with a Production Function for France, Germany and Italy -- Demand Side -- Synchronisation of Cycles: a Demand Side Perspective -- Short-Run and Long-Run Comovement of GDP and Some Expenditure Aggregates in Germany, France and Italy -- Synchronization of Responses to Cyclical Demand Shocks in France, Germany and Italy: Evidence from Central Banks Macro-models -- External Side -- Market Shares and Trade Specialisation of France, Germany and Italy -- Modelling Imports and Exports of Goods in France, Distinguishing Between Intra and Extra Euro Area Trade -- Has the Impact of Key Determinants of German Exports Changed?. | |
520 | _aAgainst the background of the introduction of the euro in 1999, France, Germany and Italy have recently experienced higher divergence in terms of GDP growth. Indeed, there is no consensus among economists regarding the effects of monetary union, which can lead either to more specialisation as in the United States, or to increasing intra-industry trade, hence higher co-movements. Based on a set of original papers produced by a team of economists from the three main National Central Banks of the euro area, presented to an International Conference held in Paris as well as the contributions of panel of leading economists, the book analyses the latest developments in three largest European economies in a broad perspective, using modern econometric techniques. One of the conclusions is that, while business cycles are more strongly correlated across the three countries, as evidenced by the common reaction to the 2001 slowdown, the three countries still exhibit differences in terms of long term growth. | ||
650 | 0 | _aEuropean Economic Community literature. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aEconomic growth. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aEuropean Integration. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aEconomic Policy. |
700 | 1 |
_aHerrmann, Heinz. _eauthor. |
|
700 | 1 |
_aParigi, Giuseppe. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540326106 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-32611-1 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c505407 _d505407 |